Simecek, Martin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13-15, 2019 | vs | New Mexico Military Institute | Mallya, Emmanuel | Won 6-0, 6-3 | |||
Sep 13-15, 2019 | vs | New Mexico State | Curnier, Timothee | Won 6-2, 7-6 | |||
Sep 13-15, 2019 | vs | New Mexico State | Visser, Jordy | Won 6-4, 6-4 | |||
Sep 20-22, 2019 | vs | Brigham Young | Vereau, Matteo | Lost 3-6, 1-6 | |||
Sep 20-22, 2019 | vs | Northern Arizona | Tumosa, Facundo | Lost 6-3, 4-6, 0-1 (0-7) | |||
Sep 20-22, 2019 | vs | San Diego State | Roensdorf, Fabian | Won 6-3, 6-3 | |||
Sep 20-22, 2019 | vs | Arizona | Block, Stewart | Won 6-3, 6-2 | |||
Sep 27-29, 2019 | vs | BYU | Tran, Kobe | Won 6-3, 6-3 | |||
Sep 27-29, 2019 | vs | DU | Del Valle, Fernandez | Lost 6-7, 6-7 | |||
Sep 27-29, 2019 | vs | DU | Huynh, Sean | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13-15, 2019 | vs | Abilene Christian | Chhabra, Savan/Stokes, Cole | Won 7-6/Flores, Luis | |||
Sep 13-15, 2019 | vs | Abilene Christian | Tran, Riley/Fine, Jackson | Won 6-4/Flores, Luis | |||
Sep 13-15, 2019 | vs | Arizona | Block, Stewart/Sakagawa, Hiroki | Lost 4-6/Flores, Luis | |||
Sep 13-15, 2019 | vs | New Mexico Military Institute | Bulus, Christopher/Mallya, Emmanuel | Won 6-3/Flores, Luis | |||
Sep 20-22, 2019 | vs | New Mexico | Bermejo, Facundo/Dobai, Raul | Won 6-4/Flores, Luis | |||
Sep 20-22, 2019 | vs | Northern Arizona | Steele, Chris/Groves, Alexander | Lost 2-6/Flores, Luis | |||
Sep 27-29, 2019 | vs | BYU | Nogueria, Vinicius/Tran, Kobe | Lost 3-6/Flores, Luis | |||
Sep 27-29, 2019 | vs | UNCO | Giesberts, John/Arroyo, Adolfo | Won 6-1/Flores, Luis | |||
Sep 27-29, 2019 | vs | DU | Krulig, Daniel/Zakowski, John | Lost 3-6/Flores, Luis |
Schedule legend |
Generated on 9/30/2019