Singles competition | |
Crimson Flight | |
16 | Visser, Jordy (New Mexico State) def. Wada, Akinori (Abilene Christian) 2-6, 6-2, 6-0 |
16 | Curnier, Timothee (New Mexico State) def. Tran, Riley (Abilene Christian) 7-6, 6-2 |
16 | Simecek, Martin (New Mexico State) def. Mallya, Emmanuel (New Mexico Military Institute) 6-0, 6-3 |
16 | Buitrago, Nicolas (New Mexico State) def. Fine, Jackson (Abilene Christian) 6-1, 6-1 |
16 | Flores, Luis (New Mexico State) def. Langdon, Sebastian (Abilene Christian) 6-4, 2-6, 7-6 |
16 | Menard, Louis (New Mexico State) def. Piplani, Shaurya (Western New Mexico) 6-0, 6-0 |
QF | Visser, Jordy (New Mexico State) def. Sakagawa, Hiroki (Arizona) 6-7, 7-6, 6-3 |
QF | Simecek, Martin (New Mexico State) def. Curnier, Timothee (New Mexico State) 6-2, 7-6 |
QF | Bulus, Christopher (New Mexico Military Institute) def. Buitrago, Nicolas (New Mexico State) 1-6, 6-3, 6-4 |
QF | Menard, Louis (New Mexico State) def. Flores, Luis (New Mexico State) 6-2, 6-2 |
SF | Simecek, Martin (New Mexico State) def. Visser, Jordy (New Mexico State) 6-4, 6-4 |
SF | Menard, Louis (New Mexico State) def. Bulus, Christopher (New Mexico Military Institute) 7-6, 3-6, 6-1 |
CONS | Bulus, Christopher (New Mexico Military Institute) def. Visser, Jordy (New Mexico State) 6-3, retired |
CONS | Sakagawa, Hiroki (Arizona) def. Curnier, Timothee (New Mexico State) 6-2, 6-3 |
CONS | Buitrago, Nicolas (New Mexico State) def. Flores, Luis (New Mexico State) 6-1, 6-3 |
CONS | Sakagawa, Hiroki (Arizona) def. Buitrago, Nicolas (New Mexico State) 7-6, 2-6, 8-6 |
CONS | Curnier, Timothee (New Mexico State) def. Flores, Luis (New Mexico State) 4-6, 7-6, 14-12 |
White Flight | |
16 | Herrera, Sebastian (New Mexico State) def. Abamu, Martin (New Mexico Military Institute) 6-3, 6-4 |
16 | Landaluce, Lucas (New Mexico State) def. Cook, Sam (New Mexico Military Institute) 6-1, 6-1 |
QF | Herrera, Sebastian (New Mexico State) def. Benavides, Michael (Abilene Christian) 6-4, 3-6, 7-6 |
QF | Chhabra, Savan (Abilene Christian) def. Landaluce, Lucas (New Mexico State) 6-4, 6-4 |
SF | Olsen, Conner (Arizona) def. Herrera, Sebastian (New Mexico State) 6-2, 6-0 |
CONS | Landaluce, Lucas (New Mexico State) def. Zamorano, Luis (New Mexico Military Institute) 6-2, 6-4 |
CONS | Landaluce, Lucas (New Mexico State) def. Delgado, Joaquin (Abilene Christian) 6-4, 6-3 |
CONS | Herrera, Sebastian (New Mexico State) def. Horwood, Jared (Arizona) 6-3, 4-6, 10-7 |
Doubles competition | |
16 | Simecek, Martin/Flores, Luis (New Mexico State) def. Chhabra, Savan/Stokes, Cole (Abilene Christian) 7-6 |
16 | Bulus, Christopher/Mallya, Emmanuel (New Mexico Military Institute) def. Buitrago, Nicolas/Curnier, Timothee (New Mexico State) 6-4 |
16 | Menard, Louis/Visser, Jordy (New Mexico State) def. Delpino, Joaquin/Piplani, Shaurya (Western New Mexico) 6-0 |
QF | Block, Stewart/Sakagawa, Hiroki (Arizona) def. Landaluce, Lucas/Herrera, Sebastian (New Mexico State) 7-6 |
QF | Simecek, Martin/Flores, Luis (New Mexico State) def. Tran, Riley/Fine, Jackson (Abilene Christian) 6-4 |
QF | Menard, Louis/Visser, Jordy (New Mexico State) def. Langdon, Sebastian/Benavides, Michael (Abilene Christian) 6-2 |
SF | Block, Stewart/Sakagawa, Hiroki (Arizona) def. Simecek, Martin/Flores, Luis (New Mexico State) 6-4 |
SF | Menard, Louis/Visser, Jordy (New Mexico State) def. Mallya, Emmanuel/Bulus, Christopher (New Mexico Military Institute) 6-2 |
FI | Block, Stewart/Sakagawa, Hiroki (Arizona) def. Menard, Louis/Visser, Jordy (New Mexico State) 6-4 |
CONS | Buitrago, Nicolas/Curnier, Timothee (New Mexico State) def. Wada, Akinori/Delgado, Joaquin (Abilene Christian) 7-5 |
CONS | Buitrago, Nicolas/Curnier, Timothee (New Mexico State) def. Delpino, Joaquin/Piplani, Shaurya (Western New Mexico) 6-1 |
CONS | Buitrago, Nicolas/Curnier, Timothee (New Mexico State) def. Chhabra, Savan/Stokes, Cole (Abilene Christian) 6-4 |
CONS | Simecek, Martin/Flores, Luis (New Mexico State) def. Bulus, Christopher/Mallya, Emmanuel (New Mexico Military Institute) 6-3 |
CONS | Landaluce, Lucas/Herrera, Sebastian (New Mexico State) def. Tran, Riley/Fine, Jackson (Abilene Christian) 7-6 |
CONS | Langdon, Sebastian/Benavides, Michael (Abilene Christian) def. Landaluce, Lucas/Herrera, Sebastian (New Mexico State) 7-6, 8-6 |
Tournament Notes |