| Singles competition |
| Australian Open Sing |
| 16 | Vereau, Matteo (Brigham Young) def. Simecek, Martin (New Mexico State) 6-3, 6-1 |
| 16 | Menard, Louis (New Mexico State) def. Arroyo, Adolfo (Northern Colorado) 6-2, 6-4 |
| QF | Hassey, Carlos (Arizona) def. Menard, Louis (New Mexico State) 6-1, 6-3 |
| cons | Tumosa, Facundo (Northern Arizona) def. Simecek, Martin (New Mexico State) 3-6, 6-4, 1-0 (7-0) |
| Simecek, Martin (New Mexico State) def. Roensdorf, Fabian (San Diego State) 6-3, 6-3 |
| Dobai, Raul (New Mexico) def. Menard, Louis (New Mexico State) 6-3, 6-3 |
| French Open Singles |
| 16 | Straker-Meads, Eban (Northern Arizona) def. Visser, Jordy (New Mexico State) 6-2, 4-6, 6-1 |
| 16 | Novak, Jakub (Grand Canyon) def. Curnier, Timothee (New Mexico State) 7-6, 0-6, 6-2 |
| 16 | Buitrago, Nicolas (New Mexico State) def. Groves, Alexander (Northern Arizona) 6-2, 6-2 |
| QF | Scemanenco, Alex (San Diego State) def. Buitrago, Nicolas (New Mexico State) 6-2, 6-4 |
| SF | Bermejo, Facundo (New Mexico) def. Buitrago, Nicolas (New Mexico State) 6-4, 4-6, 6-4 |
| cons | Franke, Can (Grand Canyon) def. Visser, Jordy (New Mexico State) 6-4, 6-4 |
| cons | Curnier, Timothee (New Mexico State) def. Block, Stewart (Arizona) 6-3, 7-6 |
| cons | Curnier, Timothee (New Mexico State) def. Groves, Alexander (Northern Arizona) 6-4, 6-4 |
| cons | Franke, Can (Grand Canyon) def. Curnier, Timothee (New Mexico State) 6-4, 6-4 |
| Visser, Jordy (New Mexico State) def. Kenzlers, Julian (Northern Colorado) 6-1, 6-4 |
| Wimbledon Singles Dr |
| 16 | Landaluce, Lucas (New Mexico State) def. Magne, Laurent (Grand Canyon) 7-5, 4-6, 6-3 |
| 16 | Nguyen, Daniel (Northern Arizona) def. Flores, Luis (New Mexico State) 6-1, 6-0 |
| QF | Landaluce, Lucas (New Mexico State) def. Dillon, Daniel (Northern Arizona) 6-4, 2-6, 6-3 |
| QF | Flores, Luis (New Mexico State) def. Weber, David (Grand Canyon) 6-7, 6-4, 6-1 |
| SF | Olsen, Conner (Arizona) def. Landaluce, Lucas (New Mexico State) 6-2, 6-3 |
| SF | Giesberts, John (Northern Colorado) def. Flores, Luis (New Mexico State) 6-2, 5-7, 6-1 |
| US Open Singles Draw -- Round Robin |
| Herrera, Sebastian (New Mexico State) def. Exsted, Alex (Northern Colorado) 7-5, 4-6, 6-2 |
| Herrera, Sebastian (New Mexico State) def. Kirsch, Max (Grand Canyon) 3-6, 6-3, 6-3 |
| Herrera, Sebastian (New Mexico State) def. Kovacevic, Sascha (Grand Canyon) 7-5, 7-6 (0-4) |
| Extra Singles Matche |
| Simecek, Martin (New Mexico State) def. Block, Stewart (Arizona) 6-3, 6-2 |
| Menard, Louis (New Mexico State) def. Sakagawa, Hiroki (Arizona) 6-4, 6-4 |
| Doubles competition |
| Wilber Wildcat Doubl |
| 16 | Buitrago, Nicolas/Curnier, Timothee (New Mexico State) def. Grant, Freddie/Weber, David (Grand Canyon) 6-3 |
| 16 | Simecek, Martin/Flores, Luis (New Mexico State) def. Bermejo, Facundo/Dobai, Raul (New Mexico) 6-4 |
| 16 | Menard, Louis/Visser, Jordy (New Mexico State) def. Franke, Can/Mueller, Julian (Grand Canyon) 7-6 |
| QF | Karpovets, Igor/Block, Stewart (Arizona) def. Buitrago, Nicolas/Curnier, Timothee (New Mexico State) 6-3 |
| QF | Steele, Chris/Groves, Alexander (Northern Arizona) def. Simecek, Martin/Flores, Luis (New Mexico State) 6-2 |
| QF | Roensdorf, Fabian/Scemanenco, Alex (San Diego State) def. Menard, Louis/Visser, Jordy (New Mexico State) 6-2 |
| SF | Menard, Louis/Visser, Jordy (New Mexico State) def. Lang, Valentin/Novak, Jakub (Grand Canyon) 7-5 |
| FI | Karpovets, Igor/Block, Stewart (Arizona) def. Menard, Louis/Visser, Jordy (New Mexico State) 7-6 (0-11) |
| Wilma Wildcat Double |
| QF | Traxler, Daniel/Auffray, Jules (San Diego State) def. Landaluce, Lucas/Herrera, Sebastian (New Mexico State) 6-1 |
| cons | Landaluce, Lucas/Herrera, Sebastian (New Mexico State) def. Magne, Laurent/Kovacevic, Sascha (Grand Canyon) 6-2 |
| cons | Ball, David/Andrus, Brocton (Brigham Young) def. Landaluce, Lucas/Herrera, Sebastian (New Mexico State) 6-2 |