Menard, Louis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13-15, 2019 | vs | Western New Mexico | Piplani, Shaurya | Won 6-0, 6-0 | |||
Sep 13-15, 2019 | vs | New Mexico State | Flores, Luis | Won 6-2, 6-2 | |||
Sep 13-15, 2019 | vs | New Mexico Military Institute | Bulus, Christopher | Won 7-6, 3-6, 6-1 | |||
Sep 20-22, 2019 | vs | Northern Colorado | Arroyo, Adolfo | Won 6-2, 6-4 | |||
Sep 20-22, 2019 | vs | Arizona | Hassey, Carlos | Lost 1-6, 3-6 | |||
Sep 20-22, 2019 | vs | New Mexico | Dobai, Raul | Lost 3-6, 3-6 | |||
Sep 20-22, 2019 | vs | Arizona | Sakagawa, Hiroki | Won 6-4, 6-4 | |||
Sep 27-29, 2019 | vs | DU | Huynh, Sean | Won 6-3, 6-1 | |||
Sep 27-29, 2019 | vs | AF | Hendrix, Paul | Lost 4-6, 6-3, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13-15, 2019 | vs | Western New Mexico | Delpino, Joaquin/Piplani, Shaurya | Won 6-0/Visser, Jordy | |||
Sep 13-15, 2019 | vs | Abilene Christian | Langdon, Sebastian/Benavides, Michael | Won 6-2/Visser, Jordy | |||
Sep 13-15, 2019 | vs | New Mexico Military Institute | Mallya, Emmanuel/Bulus, Christopher | Won 6-2/Visser, Jordy | |||
Sep 13-15, 2019 | vs | Arizona | Block, Stewart/Sakagawa, Hiroki | Lost 4-6/Visser, Jordy | |||
Sep 20-22, 2019 | vs | Grand Canyon | Franke, Can/Mueller, Julian | Won 7-6/Visser, Jordy | |||
Sep 20-22, 2019 | vs | San Diego State | Roensdorf, Fabian/Scemanenco, Alex | Lost 2-6/Visser, Jordy | |||
Sep 20-22, 2019 | vs | Grand Canyon | Lang, Valentin/Novak, Jakub | Won 7-5/Visser, Jordy | |||
Sep 20-22, 2019 | vs | Arizona | Karpovets, Igor/Block, Stewart | Lost 6-7 (11-0)/Visser, Jordy | |||
Sep 27-29, 2019 | vs | BYU/WSU | Vincent, Garret/Li, Bo-Han | Won 6-4/Visser, Jordy | |||
Sep 27-29, 2019 | vs | UNCO | Pudney, Tom/Kenzlers, Julian | Lost 3-6/Visser, Jordy |
Schedule legend |
Generated on 9/30/2019