Curnier, Timothee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13-15, 2019 | vs | Abilene Christian | Tran, Riley | Won 7-6, 6-2 | |||
Sep 13-15, 2019 | vs | New Mexico State | Simecek, Martin | Lost 2-6, 6-7 | |||
Sep 13-15, 2019 | vs | Arizona | Sakagawa, Hiroki | Lost 2-6, 3-6 | |||
Sep 13-15, 2019 | vs | New Mexico State | Flores, Luis | Won 4-6, 7-6, 14-12 | |||
Sep 20-22, 2019 | vs | Grand Canyon | Novak, Jakub | Lost 6-7, 6-0, 2-6 | |||
Sep 20-22, 2019 | vs | Arizona | Block, Stewart | Won 6-3, 7-6 | |||
Sep 20-22, 2019 | vs | Northern Arizona | Groves, Alexander | Won 6-4, 6-4 | |||
Sep 20-22, 2019 | vs | Grand Canyon | Franke, Can | Lost 4-6, 4-6 | |||
Sep 27-29, 2019 | vs | UNCO | Kenzlers, Julian | Won 6-7 (2-0), 7-6 (0-5), 6-0 | |||
Sep 27-29, 2019 | vs | WSU | Serafim, Arthur | Lost 2-6, 6-4, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13-15, 2019 | vs | New Mexico Military Institute | Bulus, Christopher/Mallya, Emmanuel | Lost 4-6/Buitrago, Nicolas | |||
Sep 13-15, 2019 | vs | Abilene Christian | Wada, Akinori/Delgado, Joaquin | Won 7-5/Buitrago, Nicolas | |||
Sep 13-15, 2019 | vs | Western New Mexico | Delpino, Joaquin/Piplani, Shaurya | Won 6-1/Buitrago, Nicolas | |||
Sep 13-15, 2019 | vs | Abilene Christian | Chhabra, Savan/Stokes, Cole | Won 6-4/Buitrago, Nicolas | |||
Sep 20-22, 2019 | vs | Grand Canyon | Grant, Freddie/Weber, David | Won 6-3/Buitrago, Nicolas | |||
Sep 20-22, 2019 | vs | Arizona | Karpovets, Igor/Block, Stewart | Lost 3-6/Buitrago, Nicolas | |||
Sep 27-29, 2019 | vs | DU | Krulig,/Zakowski, | Won 7-6 (0-3)/Buitrago, Nicolas | |||
Sep 27-29, 2019 | vs | WSU | Serafim, Arthur/Ohde, Paul | Lost 2-6/Buitrago, Nicolas | |||
Sep 27-29, 2019 | vs | ACU | Bernhard, Taine/Azoidis, Demetres | Lost 4-6/Buitrago, Nicolas | |||
Sep 27-29, 2019 | vs | MON | Korkh, Max/Hallgren, Ludvig | Won 6-4/Buitrago, Nicolas |
Schedule legend |
Generated on 9/30/2019