Mia Brandt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 11-13, 2015 | vs | GCU | Sofia Helgstrand | Won 6-1, 6-4 | |||
Sept. 11-13, 2015 | vs | UTEP | Daphne Visscher | Lost 7-6, 4-6, 4-6 | |||
Sept. 11-13, 2015 | vs | UTEP | Matilda Rose Tench | Won 7-6, 7-6 | |||
Sept. 11-13, 2015 | vs | TSU | Luiza Adas | Won 6-1, 6-4 | |||
Sept. 25-27, 2015 | vs | SFA | Liza Aginskaya | Lost 6-7, 6-3, 3-6 | |||
Sept. 25-27, 2015 | vs | TXST | Eva Dench | Lost 4-6, 2-6 | |||
Sept. 25-27, 2015 | vs | UTSA | Charleen Tiwari | Won 6-4, 7-6 (5-0) | |||
Oct. 14-17, 2015 | vs | #71 WYO | Dorottya Jonas | Lost 3-6, 2-6 | |||
Oct. 14-17, 2015 | vs | BYU | Brittanie Eraso | Won 3-6, 6-3, 10-4 | |||
Oct. 14-17, 2015 | vs | MSU | Laura Middel | Won 6-3, 6-0 | |||
Oct. 30-Nov. 1, 2015 | vs | UTEP | Lois Wagenvoort | Lost 5-7, 2-6 | |||
Oct. 30-Nov. 1, 2015 | vs | UNM | Ruth Copas | Lost 2-6, 0-6 | |||
Oct. 30-Nov. 1, 2015 | vs | NAU | Hanneke Lodewijks | Lost 1-6, 4-6 | |||
% | Jan 29, 2016 | at | UNLV | Cristina Moroi | Lost 3-6, 0-6 | ||
Jan 30, 2016 | vs | Pacific | Rodriguez, Sabrina | Won 7-5, 4-6, 10-9 | |||
Jan 31, 2016 | vs | Weber State | HASAN, Devi | Won 3-6, 6-3, 6-3 | |||
Feb 12, 2016 | vs | Pima Community College | Ema Hernandez | Won 6-0, 6-0 | |||
% | Feb 13, 2016 | at | #58 Arizona | Samantha Czarniak | Lost 0-6, 1-6 | ||
% | Feb 20, 2016 | ABILENE CHRISTIAN | Whitney Williams | Lost 5-7, 5-7 | |||
% | Feb 26, 2016 | WYOMING | Miranda Talbert | Won 7-5, 7-5 | |||
% | Feb 28, 2016 | NORTHERN ARIZONA | DENESIK, Jordan | Lost 4-6, 0-6 | |||
% | Mar 05, 2016 | UTEP | Matilda Tench | Lost 3-6, 2-6 | |||
Mar 16, 2016 | vs | Mesa CC | Nelson | Won 6-1, 3-6, 1-0 (10-7) | |||
Mar 27, 2016 | TEXAS-PERMIAN BASIN | Sydney Holdampf | Won 6-1, 6-1 | ||||
Mar 27, 2016 | WESTERN NEW MEXICO | Annely Heinze | Won 6-3, 6-2 | ||||
* | Apr 01, 2016 | UMKC | Raquel Argenal | Lost 3-6, 3-6 | |||
* | Apr 02, 2016 | at | Chicago State | Perez-Ochoa, Marnie | Lost 6-4, 5-7, 0-1 (4-10) | ||
* | Apr 03, 2016 | SEATTLE UNIVERSITY | Kwee, Sari | Won 6-2, 6-2 | |||
Apr 15, 2016 | at | UTEP | Daphne Visscher | Lost 1-6, 2-6 | |||
% | Apr 17, 2016 | NEW MEXICO | DULSKI, Dominique | Lost 0-6, 2-6 | |||
May 01, 2016 | at | UT Rio Grande Valley | Tara Donaho | Lost 6-7 (5-7), 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 11-13, 2015 | vs | WNMU | Claudia Osuna/Audrey Spencer | Won 6-2/Marie-Pier Thiffault | |||
Sept. 11-13, 2015 | vs | #59 UNM | Rachana Bhat/Sharon Coone | Lost 2-6/Marie-Pier Thiffault | |||
Sept. 25-27, 2015 | vs | SFA | Vanessa Pardo/Dhanielly Quevedo | Won 7-5/Sarah Van Eeckhoudt | |||
Sept. 25-27, 2015 | vs | SFA | Valeria Terentyeva/LIza Aginskaya | Lost 0-6/Sarah Van Eeckhoudt | |||
Sept. 25-27, 2015 | vs | UTA | Valeria Lopez/Carla Cerdan | Lost 4-6/Sarah Van Eeckhoudt | |||
Oct. 14-17, 2015 | vs | #66 UA | Sophia Thomas/Inge Hendrikx | Lost 3-8/Eli Arnaudova | |||
Oct. 30-Nov. 1, 2015 | vs | UNM | Sharon Coone/Emily Olivier | Lost 4-6/Gabrielle Joyce | |||
Oct. 30-Nov. 1, 2015 | vs | NAU | Sara Brown/Eirene Granville | Lost 5-7/Gabrielle Joyce | |||
Oct. 30-Nov. 1, 2015 | vs | UTEP | Raven Bennett/Matilda Rose Tench | Lost 0-6/Gabrielle Joyce | |||
% | Feb 28, 2016 | NORTHERN ARIZONA | LEWANDOWSKA, Marta / DENESIK, Jordan | Lost 5-7 / Marie-Pier Thiffault | |||
Mar 16, 2016 | vs | Mesa CC | Chang / Nelson | Won 6-3 / Gabrielle Joyce | |||
* | Apr 01, 2016 | UMKC | Allie Schulte / Raquel Argenal | Won 6-3 / Ashvarya Shrivastav | |||
* | Apr 02, 2016 | at | Chicago State | Perez-Ochoa, Marnie / Pulgar, Monica | Lost 6-7 / Ashvarya Shrivastav |
Schedule legend |
Generated on 6/21/2016