Singles competition | |
Day 1 | |
128 | Ashvarya Shrivastav (NMSU) def. Demi Daniels (BYU) 6-1, 6-2 |
128 | Arianna Paules Aldre (BSU) def. Chloe Jolliff (NMSU) 7-6, 6-2 |
128 | Claire Yang (UI) def. Eli Arnaudova (NMSU) 6-4, 7-5 |
128 | Jeannez Daniel (CU) def. Gabrielle Joyce (NMSU) 6-1, 6-0 |
128 | Dorottya Jonas (#71 WYO) def. Mia Brandt (NMSU) 6-3, 6-2 |
64 | Hailey Rochin (NAU) def. Erika Castillo Lopez (NMSU) 6-1, 7-6 |
Day 2 | |
64 | Ashvarya Shrivastav (NMSU) def. Maria Tavares (UI) 6-4, 6-0 |
32 | Ashvarya Shrivastav (NMSU) def. Megan LaLone (BSU) 6-4, 6-3 |
Day 3 | |
16 | Nuria Ormeno ruiz (CU) def. Ashvarya Shrivastav (NMSU) 6-2, 6-2 |
C | Rita Bermudez (UI) def. Chloe Jolliff (NMSU) 7-6, 6-1 |
C | Eli Arnaudova (NMSU) def. Molly Crum (MSU) 6-3, 6-2 |
C | Erika Castillo Lopez (NMSU) def. Jessica Brycki (MSU) 6-3, 6-2 |
C | Gabrielle Joyce (NMSU) def. Anna Battersby (UNC) 6-4, 6-2 |
C | Mia Brandt (NMSU) def. Brittanie Eraso (BYU) 3-6, 6-3, 10-4 |
Day 3 | |
C | Cristina Moroi (UNLV) def. Chloe Jolliff (NMSU) 4-6, 6-2, 10-4 |
C | Evy Van Genechten (DU) def. Eli Arnaudova (NMSU) 6-4, 6-3 |
C | Erika Castillo Lopez (NMSU) def. Aleandra Aiello (CU) 6-3, 6-4 |
C | Gabrielle Joyce (NMSU) def. Demi Daniels (BYU) 7-5, 6-4 |
C | Mia Brandt (NMSU) def. Laura Middel (MSU) 6-3, 6-0 |
Doubles competition | |
Day 1 | |
64 | Beth Coton/Remi Immler (UNC) def. Ashvarya Shrivastav/Erika Castillo Lopez (NMSU) 8-7 |
64 | Sophia Thomas/Inge Hendrikx (#66 UA) def. Mia Brandt/Eli Arnaudova (NMSU) 8-3 |
C | Dorottya Jonas/Elisa Koonik (#71 WYO) def. Chloe Jolliff/Gabrielle Joyce (NMSU) 8-7 |
Tournament Notes |