Rosas, Alejandro |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 15-17, 2017 | vs | Arizona Christian | Preiswerk, Theodor | Won 6-2, 6-1 | |||
Sept. 15-17, 2017 | vs | Arizona Christian | Balderrama, Lorenzo | Won 6-1, 6-2 | |||
Sept. 15-17, 2017 | vs | Abilene Christian | Joaquin Delgado | Lost 4-6, 4-6 | |||
Sept. 22-24, 2017 | vs | NAU | Zilberstein, Adi | Won 7-5, 6-3 | |||
Sept. 22-24, 2017 | vs | ACU | Wheeler, Scott | Won 6-0, 6-2 | |||
Sept. 22-24, 2017 | vs | FSU | Gong, Bailey | Won 7-6 (5-0), 6-2 | |||
Sept. 29-Oct. 1 | vs | NAU | Bac, Justin | Won 6-0, 6-2 | |||
Sept. 29-Oct. 1 | vs | AFA | Gula, Austin | Won 6-2, 6-1 | |||
Sept. 29-Oct. 1 | vs | New Mexico State | Menard, Louis | Lost 0-6, 3-6 | |||
Sept. 29-Oct. 1 | vs | DU | Diemer, Aaron | Lost 2-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 15-17, 2017 | vs | Western New Mexico | Santibanez, Pablo/Gnilozubov, Vladimir | Lost 4-8/Espias, Sergi | |||
Sept. 15-17, 2017 | vs | New Mexico | Jorge Escutia/Philip Stockmar | Lost 4-8/Espias, Sergi | |||
Sept. 15-17, 2017 | vs | Mesa Community College | Sauer, Griffin/Dallmann, Erik | Won 8-3/Espias, Sergi | |||
Sept. 29-Oct. 1 | vs | NAU | Bac, Justin/Ajanovic, Harun | Won 6-2/Menard, Louis | |||
Sept. 29-Oct. 1 | vs | AFA | McKendree, Sean/Garcia, Santi | Lost 6-7/Menard, Louis | |||
Sept. 29-Oct. 1 | vs | New Mexico State | Asmar, Enrique/Espias, Sergi | Lost 3-6/Menard, Louis | |||
Sept. 29-Oct. 1 | vs | DU | Diemer, Aaron/Castelino, Ignatius | Won 6-4/Menard, Louis |
Schedule legend |
Generated on 9/15/2019