Singles competition | |
16 | Rajaonah, Mathieu (GCU) def. Flores, Luis Pliego (New Mexico State) 6-4, 7-5 |
cons | Kirchhoff, Jan (SDSU) def. Flores, Luis Pliego (New Mexico State) 7-6 (5-0), 6-3 |
cons | Fucile, Lorenzo (GCU) def. Flores, Luis Pliego (New Mexico State) 6-4, 7-6 (3-0) |
cons | Flores, Luis Pliego (New Mexico State) def. Martinez, Ignacio (SDSU) 6-3, 6-1 |
16 | Osorio, Henrique (FSU) def. Espias, Sergi (New Mexico State) 6-3, 4-6, 6-2 |
cons | Espias, Sergi (New Mexico State) def. Martinez, Ignacio (SDSU) 6-4, 3-6, 10-4 |
cons | Espias, Sergi (New Mexico State) def. Meparidze, Shoti (UA) 6-4, 6-4 |
cons | Espias, Sergi (New Mexico State) def. Eguez, Sebastian (NAU) 3-6, 6-0, 10-5 |
16 | Lang, Valentine (GCU) def. de Haan, Stijn (New Mexico State) 5-7, 6-4, 6-3 |
cons | Meparidze, Shoti (UA) def. de Haan, Stijn (New Mexico State) 6-1, 6-4 |
de Haan, Stijn (New Mexico State) def. Martinez, Ignacio (SDSU) 6-1, 6-3 | |
cons | de Haan, Stijn (New Mexico State) def. Fucile, Lorenzo (GCU) 7-5, 6-1 |
16 | Menard, Louis (New Mexico State) def. Steele, Chris (NAU) 6-4, 6-2 |
qf | Cvitanovic, Justin (GCU) def. Menard, Louis (New Mexico State) 6-4, 0-6, 7-6 |
cons | Menard, Louis (New Mexico State) def. Grant, Frederick (GCU) 6-4, 6-1 |
cons | Osorio, Henrique (FSU) def. Menard, Louis (New Mexico State) 6-2, 6-2 |
16 | Benitez, Mauri (New Mexico State) def. Douillac, Enzo (ACU) 6-4, 6-1 |
qf | Benitez, Mauri (New Mexico State) def. Grant, Frederick (GCU) 6-4, 6-2 |
sf | Benitez, Mauri (New Mexico State) def. Cvitanovic, Justin (GCU) 6-1, 6-2 |
fi | Benitez, Mauri (New Mexico State) def. Grego, Lucas (GCU) 6-1, 4-6, 6-3 |
16 | Asmar, Enrique (New Mexico State) def. Balenci, Gregoire (GCU) 6-1, 3-6, 7-5 |
qf | Asmar, Enrique (New Mexico State) def. Mitchel, Nick (SDSU) 7-5, 3-6, 7-5 |
sf | Grego, Lucas (GCU) def. Asmar, Enrique (New Mexico State) 6-2, 5-7, 6-3 |
3p | Asmar, Enrique (New Mexico State) def. Cvitanovic, Justin (GCU) 3-6, 6-4, 10-8 |
qf | Rosas, Alejandro (New Mexico State) def. Zilberstein, Adi (NAU) 7-5, 6-3 |
sf | Rosas, Alejandro (New Mexico State) def. Wheeler, Scott (ACU) 6-0, 6-2 |
fi | Rosas, Alejandro (New Mexico State) def. Gong, Bailey (FSU) 7-6 (5-0), 6-2 |
qf | Miritello, Jesse (ACU) def. Nishitani, Yusuke (New Mexico State) 6-3, 5-7, 6-3 |
cons | Nishitani, Yusuke (New Mexico State) def. Ajanovic, Harun (NAU) 6-4, 3-6, 10-6 |
cons | Zilberstein, Adi (NAU) def. Nishitani, Yusuke (New Mexico State) 6-3, 6-4 |
Doubles competition | |
qf | de Haan, Stijn/Benitez, Mauri (New Mexico State) def. Reyes, Andres/Hassey, Carlos (UA) 7-5 |
sf | de Haan, Stijn/Benitez, Mauri (New Mexico State) def. Mitchell, Nick/Hough, David (SDSU) 6-1 |
fi | Fucile, Lorenzo/Rajaonah, Mathieu (GCU) def. de Haan, Stijn/Benitez, Mauri (New Mexico State) 6-4 |
16 | Schumann, Felix/Fisher, Tom (NAU) def. Flores, Luis Pliego/Menard, Louis (New Mexico State) 7-5 |
cons | Flores, Luis Pliego/Menard, Louis (New Mexico State) def. Douillac, Enzo/Miritello, Jesse (ACU) 6-4 |
cons | Flores, Luis Pliego/Menard, Louis (New Mexico State) def. Steele, Chris/Eguez, Sebastian (NAU) 6-3 |
cons | Menard, Louis/Flores, Luis Pliego (New Mexico State) def. Botha, Trent/Meparidze, Shoti (UA) 7-5 |
sf | Asmar, Enrique/Espias, Sergi (New Mexico State) def. Gong, Bailey/Osorio, Henrique (FSU) 6-3 |
fi | Asmar, Enrique/Espias, Sergi (New Mexico State) def. Grego, Lucas/Grant, Frederick (GCU) 6-4 |
Tournament Notes |