Nishitani, Yusuke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 15-17, 2017 | vs | Mesa Community College | Severo, Lucas | Won 6-0, 6-4 | |||
Sept. 15-17, 2017 | vs | Abilene Christian | Cole Lawson | Lost 6-7 (0-2), 6-3, 3-6 | |||
Sept. 15-17, 2017 | vs | Arizona Christian | Superlano, Daniel | Lost 1-6, 3-6 | |||
Sept. 15-17, 2017 | vs | Western New Mexico | Santibanez, Pablo | Won 6-4, 6-1 | |||
Sept. 22-24, 2017 | vs | ACU | Miritello, Jesse | Lost 3-6, 7-5, 3-6 | |||
Sept. 22-24, 2017 | vs | NAU | Ajanovic, Harun | Won 6-4, 3-6, 10-6 | |||
Sept. 22-24, 2017 | vs | NAU | Zilberstein, Adi | Lost 3-6, 4-6 | |||
Feb 11, 2018 | UT PERMIAN BASIN | Enrique Sanchez | Won 6-2, 6-1 | ||||
Mar 08, 2018 | NEW MEXICO MILITARY INSTITUTE | Orlando Santillanes | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 15-17, 2017 | vs | Western New Mexico | Fraboulet, Liam/Grabovic, Zachary | Won 8-5/Asmar, Enrique | |||
Sept. 15-17, 2017 | vs | Arizona | Hassey, Carlos/Reyes, Andres | Lost 4-8/Asmar, Enrique | |||
Sept. 15-17, 2017 | vs | Abilene Christian | Paul M.Domanski/Brad Gleason | Won 8-5/Asmar, Enrique | |||
Sept. 15-17, 2017 | vs | Arizona Christian | Lapiedra, Alberto/Superlano, Daniel | Lost 6-8/Asmar, Enrique |
Schedule legend |
Generated on 9/15/2019