Espias, Sergi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 15-17, 2017 | vs | Abilene Christian | Hunter Holman | Won 6-3, 6-1 | |||
Sept. 15-17, 2017 | vs | Arizona | Hassey, Carlos | Lost 6-7, 6-7 | |||
Sept. 15-17, 2017 | vs | Western New Mexico | Fraboulet, Liam | Won 6-4, 7-6 (5-0) | |||
Sept. 15-17, 2017 | vs | Abilene Christian | Paul M.Domanski | Won 6-3, 6-1 | |||
Sept. 22-24, 2017 | vs | FSU | Osorio, Henrique | Lost 3-6, 6-4, 2-6 | |||
Sept. 22-24, 2017 | vs | SDSU | Martinez, Ignacio | Won 6-4, 3-6, 10-4 | |||
Sept. 22-24, 2017 | vs | UA | Meparidze, Shoti | Won 6-4, 6-4 | |||
Sept. 22-24, 2017 | vs | NAU | Eguez, Sebastian | Won 3-6, 6-0, 10-5 | |||
Sept. 29-Oct. 1 | vs | UNM | Baklini, Sean | Won 7-6, 3-6, 6-0 | |||
Sept. 29-Oct. 1 | vs | AFA | Ghering, Matt | Won 6-3, 6-2 | |||
Sept. 29-Oct. 1 | vs | ACU | Delgado, Joaquin | Won 6-3, 6-2 | |||
Sept. 29-Oct. 1 | vs | DU | Del-Valle, Pedro | Won 7-5, 6-3 | |||
Oct. 18-20, 2017 | vs | WSU | Werner, Nick | Won 7-5, 6-2 | |||
Oct. 18-20, 2017 | vs | UI | Neto, Carlos | Lost 3-6, 4-6 | |||
Jan 27, 2018 | vs | San Francisco | Oliver Poysti | Lost 3-6, 6-7 (7-9) | |||
Jan 27, 2018 | SAINT MARY'S | Matthew Campana | Won 6-2, 6-2 | ||||
Jan 28, 2018 | MESA COMMUNITY COLLEGE | Severo, Lucas | Won 6-1, 6-1 | ||||
Feb 02, 2018 | vs | Weber State | WERNER, Nick | - 5-7, 6-6, unfinished | |||
Feb 02, 2018 | at | Loyola Marymount | Moenter, Lukas | - 5-7, 3-4, unfinished | |||
% | Feb 03, 2018 | at | UNLV | Courtney Lock | Lost 3-6, 4-6 | ||
Feb 03, 2018 | UC RIVERSIDE | Abdallah, Nabil | Won 6-3, 6-1 | ||||
Feb 11, 2018 | UT PERMIAN BASIN | Jorge Garcia | Won 6-0, retired | ||||
Feb 18, 2018 | UT ARLINGTON | Mauricio Del Rio | Lost 3-6, 3-6 | ||||
Mar 02, 2018 | vs | Depaul | Tamas Zador | Won 6-1, 6-2 | |||
Mar 02, 2018 | vs | UTSA | Gabriel Bugiga | Lost 1-6, 2-6 | |||
Mar 08, 2018 | NEW MEXICO MILITARY INSTITUTE | Marcel Agbegne | Won 6-2, 6-2 | ||||
% | Mar 15, 2018 | NEW MEXICO | Dominic West | - 6-2, 3-6, 2-1, unfinished | |||
Mar 24, 2018 | at | Arizona | Malbasic, Filip | Won 3-6, 7-6 (7-5), 10-8 | |||
* | Mar 29, 2018 | vs | UT Rio Grande Valley | Johnstone, Elliot | Won 6-4, 6-4 | ||
* | Mar 30, 2018 | vs | Chicago State | Botha, George | Won 6-3, 6-2 | ||
* | Mar 31, 2018 | vs | Seattle U | Weeldreyer, Colton | Won 7-6, 6-2 | ||
* | Apr 13, 2018 | vs | UMKC | Tom Kruse | Lost 5-7, 6-7 (6-8) | ||
* | Apr 14, 2018 | vs | Grand Canyon | Lang, Valentin | Won 6-2, 6-1 | ||
Apr 15, 2018 | at | DePaul | Christopher Casati | Lost 5-7, 6-7 (1-3) | |||
Apr 18, 2018 | WESTERN NEW MEXICO | Barr, Niko | Won 6-1, 6-1 | ||||
4/28/2018 | vs | Grand Canyon | Lang, Valentin | Won 6-3, 6-4 | |||
4/29/2018 | vs | UMKC | Tom Kruse | Won 6-3, 6-2 | |||
May 12, 2018 | at | #4 Stanford | Kumar, Sameer (102/-) | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 15-17, 2017 | vs | Western New Mexico | Santibanez, Pablo/Gnilozubov, Vladimir | Lost 4-8/Rosas, Alejandro | |||
Sept. 15-17, 2017 | vs | New Mexico | Jorge Escutia/Philip Stockmar | Lost 4-8/Rosas, Alejandro | |||
Sept. 15-17, 2017 | vs | Mesa Community College | Sauer, Griffin/Dallmann, Erik | Won 8-3/Rosas, Alejandro | |||
Sept. 22-24, 2017 | vs | FSU | Gong, Bailey/Osorio, Henrique | Won 6-3/Asmar, Enrique | |||
Sept. 22-24, 2017 | vs | GCU | Grego, Lucas/Grant, Frederick | Won 6-4/Asmar, Enrique | |||
Sept. 29-Oct. 1 | vs | New Mexico State | Menard, Louis/Rosas, Alejandro | Won 6-3/Asmar, Enrique | |||
Sept. 29-Oct. 1 | vs | AFA | McKendree, Sean/Garcia, Santi | Won 6-2/Asmar, Enrique | |||
Sept. 29-Oct. 1 | vs | ACU | Delgado, Joaquin/Gula, Austin | Lost 5-7/Asmar, Enrique | |||
Sept. 29-Oct. 1 | vs | DU | Diemer, Aaron/Castelino, Ignatius | Lost 4-6/Asmar, Enrique | |||
Feb 18, 2018 | UT ARLINGTON | Enrique Pardo / Abhishek Bostola | Lost 4-6 / Benitez, Mauri | ||||
Mar 08, 2018 | NEW MEXICO MILITARY INSTITUTE | Emanuel Mallya / Kukutla Motlojoa | Won 6-3 / Goncalves, Chris | ||||
% | Mar 15, 2018 | NEW MEXICO | Bart Van Leijsen / Jorge Escutia | Lost 2-6 / Goncalves, Chris | |||
Mar 24, 2018 | at | Arizona | Karpovets, Igor / Pollanen, Aaro | Lost 2-6 / Goncalves, Chris | |||
* | Mar 29, 2018 | vs | UT Rio Grande Valley | Kaufman, Yehonatan / Schmit, Mateo | Won 6-1 / Goncalves, Chris | ||
* | Mar 31, 2018 | vs | Seattle U | Weeldreyer, Colton / Chan, Alex | Lost 6-7 / Goncalves, Chris | ||
Apr 18, 2018 | WESTERN NEW MEXICO | Valles, David / Santibanez, Pablo | Won 6-4 / de Haan, Stijn |
Schedule legend |
Generated on 9/15/2019