Benitez, Mauri |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 15-17, 2017 | vs | Arizona Christian | Douillac, Enzo | Won 6-3, 7-5 | |||
Sept. 15-17, 2017 | vs | Arizona Christian | Miritello, Jesse | Won 6-1, 6-2 | |||
Sept. 15-17, 2017 | vs | New Mexico | Michael Tran | Won 7-5, 6-2 | |||
Sept. 15-17, 2017 | vs | New Mexico State | Asmar, Enrique | Won 6-4, 6-3 | |||
Sept. 22-24, 2017 | vs | ACU | Douillac, Enzo | Won 6-4, 6-1 | |||
Sept. 22-24, 2017 | vs | GCU | Grant, Frederick | Won 6-4, 6-2 | |||
Sept. 22-24, 2017 | vs | GCU | Cvitanovic, Justin | Won 6-1, 6-2 | |||
Sept. 22-24, 2017 | vs | GCU | Grego, Lucas | Won 6-1, 4-6, 6-3 | |||
Sept. 29-Oct. 1 | vs | AFA | McKendree, Sean | Won 6-1, 6-3 | |||
Sept. 29-Oct. 1 | vs | ACU | Lawson, Cole | Won 6-1, 6-2 | |||
Sept. 29-Oct. 1 | vs | DU | Castelino, Ignatius | Won 6-4, 6-4 | |||
Oct. 18-20, 2017 | vs | WSU | Walkusz, Cezary | Won 6-0, 6-1 | |||
Oct. 18-20, 2017 | vs | DEN | Morris, Eric | Lost 6-4, 4-6, 2-6 | |||
Oct. 18-20, 2017 | vs | SUU | Morales, Jonathan | Lost 1-6, 5-7 | |||
Jan 27, 2018 | vs | San Francisco | Lucas Marinelli | Lost 6-2, 2-6, 4-6 | |||
Jan 27, 2018 | SAINT MARY'S | Daniel Krutik | Lost 4-6, 6-2, 7-10 | ||||
Jan 28, 2018 | MESA COMMUNITY COLLEGE | Jacob, Yuri | Won 6-0, 6-1 | ||||
Feb 02, 2018 | vs | Weber State | VAN SCHOOR, Michiel | Won 6-3, 6-3 | |||
Feb 02, 2018 | at | Loyola Marymount | Borchenko, Nick | Lost 5-7, 3-6 | |||
% | Feb 03, 2018 | at | UNLV | Richard Solberg | - 7-6, 3-1, unfinished | ||
Feb 03, 2018 | UC RIVERSIDE | Subramanyan, Vignesh | Lost 6-1, 2-0, retired | ||||
Feb 11, 2018 | UT PERMIAN BASIN | Gabriel Capuano | Won 6-0, 6-0 | ||||
Feb 18, 2018 | UT ARLINGTON | Abhishek Bostola | Won 6-3, 6-2 | ||||
Mar 02, 2018 | vs | Depaul | Luuk Wassenaar | Won 6-4, 6-1 | |||
Mar 02, 2018 | vs | UTSA | Joao Ceolin | Won 6-4, 6-4 | |||
Mar 03, 2018 | at | Texas A&M - Corpus Crhisti | Biyik Akinshemoyin | Lost 7-5, 1-6, 4-6 | |||
% | Mar 15, 2018 | NEW MEXICO | Stepan Holis | - 6-3, 6-7, 3-2, unfinished | |||
Mar 24, 2018 | at | Arizona | Botha, Trent | Lost 4-6, 2-6 | |||
* | Mar 29, 2018 | vs | UT Rio Grande Valley | Kohrs, Zane | Won 3-6, 6-2, 6-3 | ||
* | Mar 31, 2018 | vs | Seattle U | Kalmus, Jeremiah | Won 6-2, 6-1 | ||
* | Apr 13, 2018 | vs | UMKC | Hunter Clark | Won 6-2, 6-2 | ||
* | Apr 14, 2018 | vs | Grand Canyon | Grego, Lucas | Lost 3-6, 2-6 | ||
Apr 15, 2018 | at | DePaul | Tripp Tuff | Lost 2-6, 6-3, 1-6 | |||
Apr 18, 2018 | WESTERN NEW MEXICO | Valles, David | Won 6-3, 6-2 | ||||
4/28/2018 | vs | Grand Canyon | Grego, Lucas | Won 3-6, 6-2, 6-3 | |||
4/29/2018 | vs | UMKC | Hunter Clark | Won 6-1, 6-2 | |||
May 12, 2018 | at | #4 Stanford | Wilczynski, David | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 15-17, 2017 | vs | Mesa Community College | Etzberger, Artur/Asmar, Enrique | Won 8-2/de Haan, Stijn | |||
Sept. 15-17, 2017 | vs | Western New Mexico | Santibanez, Pablo/Gnilozubov, Vladimir | Lost 6-8/de Haan, Stijn | |||
Sept. 15-17, 2017 | vs | Arizona | Hassey, Carlos/Reyes, Andres | Won 8-6/de Haan, Stijn | |||
Sept. 22-24, 2017 | vs | UA | Reyes, Andres/Hassey, Carlos | Won 7-5/de Haan, Stijn | |||
Sept. 22-24, 2017 | vs | SDSU | Mitchell, Nick/Hough, David | Won 6-1/de Haan, Stijn | |||
Sept. 22-24, 2017 | vs | GCU | Fucile, Lorenzo/Rajaonah, Mathieu | Lost 4-6/de Haan, Stijn | |||
Sept. 29-Oct. 1 | vs | UNM | Escutia, Jorge/Tran, Michael | Lost 1-6/de Haan, Stijn | |||
Sept. 29-Oct. 1 | vs | AFA | Bautista, Jamie/Ghering, Matt | Won 6-4/de Haan, Stijn | |||
Sept. 29-Oct. 1 | vs | ACU | Lawson, Cole/Gleason, Brad | Won 6-4/de Haan, Stijn | |||
Sept. 29-Oct. 1 | vs | DU | Lovera, Wyatt/Huynh, Sean | Lost 4-6/de Haan, Stijn | |||
Oct. 18-20, 2017 | vs | UNC | Finerty, Connor/Pease, Kyle | Won 8-3/de Haan, Stijn | |||
Oct. 18-20, 2017 | vs | USU | Vashishta, Aditya/Acosta, Felipe | Lost 6-8/de Haan, Stijn | |||
Jan 27, 2018 | SAINT MARY'S | Matthew Campana / Jackson Hawk | Won 6-1 / de Haan, Stijn | ||||
Jan 28, 2018 | MESA COMMUNITY COLLEGE | Martin Jeff / Moin, Ali | Won 6-3 / de Haan, Stijn | ||||
Feb 02, 2018 | vs | Weber State | CHEN, Hou-En / WALKUSZ, Cezary | Won 7-5 / de Haan, Stijn | |||
Feb 02, 2018 | at | Loyola Marymount | Borchenko, Nick / Freire, Gabriel Diaz | Lost 6-7 / de Haan, Stijn | |||
% | Feb 03, 2018 | at | UNLV | Ruben Alberts / Jordan Sauer | Won 7-6 (8-6) / de Haan, Stijn | ||
Feb 03, 2018 | UC RIVERSIDE | McCan, Kyle / Engstrom, Filip | Won 6-1 / de Haan, Stijn | ||||
Feb 11, 2018 | UT PERMIAN BASIN | Marcos Silva / Jorge Garcia | Won 6-4 / de Haan, Stijn | ||||
Feb 18, 2018 | UT ARLINGTON | Enrique Pardo / Abhishek Bostola | Lost 4-6 / Espias, Sergi | ||||
Mar 02, 2018 | vs | Depaul | Luuk Wassenaar / Fran Tonejc | Won 6-3 / de Haan, Stijn | |||
Mar 03, 2018 | at | Texas A&M - Corpus Crhisti | Kyohei Yamanaka / Lars Bijsterbosch | - / de Haan, Stijn | |||
Mar 08, 2018 | NEW MEXICO MILITARY INSTITUTE | Christopher Bulus / Marcel Agbegne | Lost 4-6 / de Haan, Stijn | ||||
% | Mar 15, 2018 | NEW MEXICO | Ricky Hernandez Tong / Dominic West | Won 6-4 / de Haan, Stijn | |||
Mar 24, 2018 | at | Arizona | Hassey, Carlos / Malbasic, Filip | Lost 3-6 / de Haan, Stijn | |||
* | Mar 29, 2018 | vs | UT Rio Grande Valley | Sarradin, Clement / Kohrs, Zane | Won 6-1 / de Haan, Stijn | ||
* | Mar 30, 2018 | vs | Chicago State | Botha, George / Wattley, Rohan | Won 6-3 / de Haan, Stijn | ||
* | Mar 31, 2018 | vs | Seattle U | Nield, Trenton / Schoettler, Michael | Won 6-0 / de Haan, Stijn | ||
* | Apr 13, 2018 | vs | UMKC | Tom Kruse / Diego Giraldo | Lost 5-7 / de Haan, Stijn | ||
* | Apr 14, 2018 | vs | Grand Canyon | Balenci, Gregoire / Lang, Valentin | Won 6-4 / de Haan, Stijn | ||
Apr 15, 2018 | at | DePaul | Luuk Wassenaar / Christopher Casati | Won 6-2 / de Haan, Stijn | |||
Apr 18, 2018 | WESTERN NEW MEXICO | Fraboulet, Liam / Gnilozubov, Vladimir | Won 6-2 / Goncalves, Chris | ||||
4/28/2018 | vs | Grand Canyon | Lang, Valentin / Balenci, Gregoire | Lost 3-6 / de Haan, Stijn | |||
4/29/2018 | vs | UMKC | Tom Kruse / Diego Giraldo | Won 6-3 / de Haan, Stijn | |||
May 12, 2018 | at | #4 Stanford | Fomba, Eric / Kumar, Sameer | Lost 4-6 / de Haan, Stijn |
Schedule legend |
Generated on 9/15/2019