Goncalves, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16-18, 2016 | vs | WNMU | Fraboulet, Liam | Won 6-1, 6-2 | |||
Sep 16-18, 2016 | vs | WNMU | Santibanez, Pablo | Won 6-0, 6-4 | |||
Sep 16-18, 2016 | vs | New Mexico State | Espias, Sergi | Won 6-0, 6-1 | |||
Sep 16-18, 2016 | vs | New Mexico State | de Haan, Stijn | Lost 7-5, 4-6, 6-7 | |||
Sep 23-25, 2016 | vs | GCU | Balenci, Greg | Won 6-1, 6-1 | |||
Sep 23-25, 2016 | vs | SDSU | Hough, David | Won 6-2, 6-3 | |||
Sep 23-25, 2016 | vs | SDSU | Popov, Joel | Won 6-4, 4-6, 6-4 | |||
Sep 23-25, 2016 | vs | UA | Kneale, Will | Lost 5-7, 6-3, 5-7 | |||
Oct. 7-9, 2016 | vs | AFA | Perez, Chris | Won 6-2, 6-4 | |||
Oct. 7-9, 2016 | vs | NAU | Schumann, Felix | Won 6-2, 6-3 | |||
Oct. 7-9, 2016 | vs | ACU | Holman, Hunter | Won 6-3, 6-0 | |||
Oct. 7-9, 2016 | vs | UNM | Hernandez-Tong, Rick | Won 4-6, 6-3, 6-1 | |||
Jan 27, 2017 | MESA COMMUNITY COLLEGE | Holthey, Linus | Won 6-0, 6-3 | ||||
% | Feb 03, 2017 | at | UNLV | Jakob Amilon | Lost 3-6, 4-6 | ||
Feb 03, 2017 | UC RIVERSIDE MEN'S TENNIS | Cooper Bridge | Won 6-2, 6-1 | ||||
Feb 04, 2017 | YOUNGSTOWN STATE | Maroscher, Mitch | - 7-6 (10-0), 3-1, unfinished | ||||
% | Feb 05, 2017 | at | Weber State | YIN, Shao-Po (Jack) | Won 6-2, 4-6, 6-3 | ||
Feb 11, 2017 | UNIV. OF THE INCARNATE WORD | Sebastian Mortier | Won 6-2, 6-2 | ||||
Feb 12, 2017 | at | UT Arlington | Guanarteme Nuez | Lost 1-4, retired | |||
Feb 25, 2017 | at | New Mexico | HERNANDEZ-TONG,Ricky | Lost 4-6, 2-6 | |||
Mar 03, 2017 | at | Texas A&M-Corpus Christi | Kevin Bettendroffer | Won 6-4, 0-6, 6-2 | |||
Mar 03, 2017 | at | Arizona | Meparidze, Shoti | - 6-3, 5-4, unfinished | |||
Mar 26, 2017 | LOUISIANA | Libaud, Arthur | Won 7-5, 3-6, 6-4 | ||||
Mar 10, 2017 | at | Portland | PERVOLARAKIS, Mike | Lost 0-6, 3-6 | |||
March 12, 2017 | vs | Nevada | Evrard, Julien | Won 6-3, 6-1 | |||
Mar 11, 2017 | SAINT MARY'S | Nash Vollenweider | Won 5-7, 6-4, 6-3 | ||||
* | Mar 24, 2017 | at | Grand Canyon University | Francois Musitelli | Won 6-1, 6-1 | ||
* | Mar 25, 2017 | CHICAGO STATE | Nouza, Jiri | Won 6-2, 6-2 | |||
* | Apr 07, 2017 | at | Seattle U | Ghazaryan, Arshak | Won 6-0, 6-1 | ||
* | Apr 08, 2017 | UMKC | Castellano, Airam | Won 6-3, 6-2 | |||
* | Apr 09, 2017 | UT RIO GRANDE VALLEY | Jansen, Koby | Won 6-2, 6-4 | |||
% | Apr 12, 2017 | WESTERN N.M. | Liam Fraboulet | Won 6-0, 6-1 | |||
% | Apr 16, 2017 | UT PERMIAN BASIN | Raul Stevens | Won 7-6, 6-3 | |||
Apr 29, 2017 | CHICAGO STATE | Nouza, Jiri | - 7-5, unfinished | ||||
Apr 30, 2017 | UMKC | Castellano, Airam | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16-18, 2016 | vs | ACU | Gleason, Brad/Lawson, Cole | Won 8-5/Flores, Luis Pliego | |||
Sep 16-18, 2016 | vs | WNMU | DaLio, Tristian/Gnilozubov, Vladimir | Lost 5-8/Flores, Luis Pliego | |||
Sep 16-18, 2016 | vs | WNMU | Pageault, Jean Laure/Fraboulet, Liam | Lost 5-8/Flores, Luis Pliego | |||
Sep 23-25, 2016 | vs | UA | Zamorano/Lee | Won 6-2/Flores, Luis Pliego | |||
Sep 23-25, 2016 | vs | GCU | Legaretta/Kuehnen | Won 6-2/Flores, Luis Pliego | |||
Sep 23-25, 2016 | vs | NAU | Handel/Eguez | Won 6-4/Flores, Luis Pliego | |||
Sep 23-25, 2016 | vs | FSU | Pech/Moser | Won 6-3/Flores, Luis Pliego | |||
Oct. 7-9, 2016 | vs | NAU | Schumann, Felix/Nguyen, David | Won 6-3/Flores, Luis Pliego | |||
Oct. 7-9, 2016 | vs | UNM | Hernandez-Tong, Rick/Escutia, Jorge | Won 6-0/Flores, Luis Pliego | |||
Oct. 7-9, 2016 | vs | ACU | Domanski, Paul/Holman, Hunter | Won 7-5/Flores, Luis Pliego | |||
Oct. 7-9, 2016 | vs | AFA | Perez, Isaac/Mottice, David | Won 6-4/Flores, Luis Pliego | |||
Jan 27, 2017 | MESA COMMUNITY COLLEGE | Holthey, Linus / Maurin, Noel | Won 6-1 / Flores, Luis | ||||
% | Feb 03, 2017 | at | UNLV | Jakob Amilon / Evaldo Neto | Lost 3-6 / Flores, Luis | ||
Feb 03, 2017 | UC RIVERSIDE MEN'S TENNIS | Cooper Bridge / Anderson Ju | Won 6-0 / Flores, Luis | ||||
Feb 04, 2017 | YOUNGSTOWN STATE | Maroscher, Mitch / Rodrigues, Thomas | Won 6-3 / Flores, Luis | ||||
% | Feb 05, 2017 | at | Weber State | YIN, Shao-Po (Jack) / COOPER, Stefan | Won 7-6 (3-0) / Flores, Luis | ||
Feb 11, 2017 | UNIV. OF THE INCARNATE WORD | Sebastian Mortier / Caleb Dyer | - 2-5, unfinished / Flores, Luis | ||||
Feb 12, 2017 | at | UT Arlington | Jhonathan Gonzalez / Mauricio Del Rio | Lost 4-6 / Flores, Luis | |||
Feb 25, 2017 | at | New Mexico | HERNANDEZ-TONG,Ricky / PERRIN, Lawrence | Won 6-3 / Flores, Luis | |||
Mar 03, 2017 | at | Texas A&M-Corpus Christi | Kevin Bettendroffer / William Mottet | Won 6-4 / Flores, Luis | |||
Mar 26, 2017 | LOUISIANA | Wahlborg, Coleman / Perez, Eric | - 4-4, unfinished / Flores, Luis | ||||
Mar 10, 2017 | at | Portland | PERVOLARAKIS, Mike / GARCIA, Mathieu | Lost 6-7 / Flores, Luis | |||
March 12, 2017 | vs | Nevada | Evrard, Julien / Delahodde, Augustin | - 5-4, unfinished / Flores, Luis | |||
Mar 11, 2017 | SAINT MARY'S | Nash Vollenweider / Damon Kesaris | Lost 4-6 / Flores, Luis | ||||
* | Mar 24, 2017 | at | Grand Canyon University | Adrian Legarreta / Philip Kuehnen | Won 6-4 / Flores, Luis | ||
* | Mar 25, 2017 | CHICAGO STATE | Nouza, Jiri / Savard, Felix | Won 6-3 / Flores, Luis | |||
* | Apr 07, 2017 | at | Seattle U | Ghazaryan, Arshak / Alderson, Matt | Won 6-1 / Flores, Luis | ||
* | Apr 08, 2017 | UMKC | Castellano, Airam / Psarros, Mike | Lost 4-6 / Flores, Luis | |||
* | Apr 09, 2017 | UT RIO GRANDE VALLEY | Kaufman, Yehonatan / Schmit, Mateo | Won 6-3 / Flores, Luis | |||
% | Apr 12, 2017 | WESTERN N.M. | Vladimir Gnilozubov / Tristan Da Lio | Won 6-3 / Flores, Luis | |||
% | Apr 16, 2017 | UT PERMIAN BASIN | Raul Stevens / Jordan Minjoot | Won 6-3 / Flores, Luis | |||
Apr 29, 2017 | CHICAGO STATE | Nouza, Jiri / Savard, Felix | Won 6-3 / Flores, Luis | ||||
Apr 30, 2017 | UMKC | Castellano, Airam / Psarros, Mike | Lost 4-6 / Flores, Luis |
Schedule legend |
Generated on 9/15/2019