Singles competition | |
32 | Asmar, Enrique (New Mexico State) def. David Castano (ACU) 6-1, 6-2 |
32 | Espias, Sergi (New Mexico State) def. Santiago Galeffi (ACU) 6-0, 6-3 |
32 | Benitez, Mauri (New Mexico State) def. O'Keefe, Blayze (WNMU) 6-4, 6-4 |
32 | Flores, Luis Pliego (New Mexico State) def. More, Seth (ACU) 3-6, 6-3, 6-3 |
32 | D'Alfonso, Simon (New Mexico State) def. Stavukovic, Luka (ACU) 6-2, 6-3 |
16 | Goncalves, Chris (New Mexico State) def. Fraboulet, Liam (WNMU) 6-1, 6-2 |
16 | Asmar, Enrique (New Mexico State) def. Holman, Hunter (ACU) 6-3, 7-6 |
16 | Espias, Sergi (New Mexico State) def. Fine, Jackson (ACU) 6-3, 6-2 |
16 | Benitez, Mauri (New Mexico State) def. Lawson, Cole (ACU) 6-3, 6-4 |
16 | Flores, Luis Pliego (New Mexico State) def. Lapeidra (ACU) 6-3, 6-4 |
16 | Domanski, Paul (ACU) def. D'Alfonso, Simon (New Mexico State) 7-5, 6-4 |
16 | de Haan, Stijn (New Mexico State) def. Brechtel, Sascha (WNMU) 6-4, 6-2 |
qf | Goncalves, Chris (New Mexico State) def. Santibanez, Pablo (WNMU) 6-0, 6-4 |
qf | Espias, Sergi (New Mexico State) def. Asmar, Enrique (New Mexico State) 6-1, 6-2 |
qf | Benitez, Mauri (New Mexico State) def. Flores, Luis Pliego (New Mexico State) 6-2, 7-5 |
qf | de Haan, Stijn (New Mexico State) def. Domanski, Paul (ACU) 7-6, 6-4 |
sf | Goncalves, Chris (New Mexico State) def. Espias, Sergi (New Mexico State) 6-0, 6-1 |
sf | de Haan, Stijn (New Mexico State) def. Benitez, Mauri (New Mexico State) 3-6, 6-3, 6-2 |
fi | de Haan, Stijn (New Mexico State) def. Goncalves, Chris (New Mexico State) 5-7, 6-4, 7-6 |
Doubles competition | |
16 | Asmar, Enrique/Espias, Sergi (New Mexico State) def. Douillac, Enzo/Wheeler, Scott (ACU) 8-6 |
16 | de Haan, Stijn/Benitez, Mauri (New Mexico State) def. Castano, David/Hackerott, Zach (ACU) 8-4 |
16 | D'Alfonso, Simon/Brechtel, Sascha (WN (New Mexico State) def. Stavukovic, Luka/Bedard, Antoine (ACU) 8-0 |
qf | Goncalves, Chris/Flores, Luis Pliego (New Mexico State) def. Gleason, Brad/Lawson, Cole (ACU) 8-5 |
qf | DaLio, Tristan/Gnilozubov, Vladimir (WNMU) def. Asmar, Enrique/Espias, Sergi (New Mexico State) 8-4 |
qf | Pageault, Jean Laure/Frabulet, Liam (WNMU) def. de Haan, Stijn/Benitez, Mauri (New Mexico State) 8-6 |
qf | Domanski, Paul/Holman, Hunter (ACU) def. D'Alfonso, Simon/Brechtel, Sascha (WN (New Mexico State) 8-5 |
sf | DaLio, Tristian/Gnilozubov, Vladimir (WNMU) def. Goncalves, Chris/Flores, Luis Pliego (New Mexico State) 8-5 |
3-C | Pageault, Jean Laure/Fraboulet, Liam (WNMU) def. Goncalves, Chris/Flores, Luis Pliego (New Mexico State) 8-5 |
C | Asmar, Enrique/Espias, Sergi (New Mexico State) def. Gleason, Brad/Lawson, Cole (ACU) 8-5 |
C | de Haan, Stijn/Benitez, Mauri (New Mexico State) def. D'Alfonso, Simon/Brechtel, Sascha (WN (New Mexico State) 8-1 |
Tournament Notes |