de Haan, Stijn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16-18, 2016 | vs | WNMU | Brechtel, Sascha | Won 6-4, 6-2 | |||
Sep 16-18, 2016 | vs | ACU | Domanski, Paul | Won 7-6, 6-4 | |||
Sep 16-18, 2016 | vs | New Mexico State | Benitez, Mauri | Won 3-6, 6-3, 6-2 | |||
Sep 16-18, 2016 | vs | New Mexico State | Goncalves, Chris | Won 5-7, 6-4, 7-6 | |||
Sep 23-25, 2016 | vs | WSU | Stoica, Eddie | Lost 1-6, 7-5, 5-7 | |||
Oct. 7-9, 2016 | vs | AFA | Sanderson, Luke | Lost 6-4, 1-6, 4-6 | |||
Oct. 7-9, 2016 | vs | NAU | Equez, Sebastian | Lost 6-2, 4-6, 3-6 | |||
Oct. 7-9, 2016 | vs | ACU | Domanski, Paul | Lost 5-7, 6-7 | |||
Oct. 7-9, 2016 | vs | UNM | Baklini, Sean | Won 7-5, 6-4 | |||
Jan 27, 2017 | MESA COMMUNITY COLLEGE | Donghyun, Kim | Won 6-2, 6-2 | ||||
% | Feb 03, 2017 | at | UNLV | Evaldo Neto | - 6-1, 2-6, 4-1, unfinished | ||
Feb 03, 2017 | UC RIVERSIDE MEN'S TENNIS | Nabil Abdallah | - 7-5, 2-5, unfinished | ||||
Feb 04, 2017 | YOUNGSTOWN STATE | Garretto, Joao | Won 6-4, 7-5 | ||||
% | Feb 05, 2017 | at | Weber State | CHEN, Hou-En (Eddie) | Won 6-2, 7-5 | ||
Feb 11, 2017 | UNIV. OF THE INCARNATE WORD | Joey Vatanadilok | Lost 3-6, 4-6 | ||||
Feb 12, 2017 | at | UT Arlington | Jhonathan Gonzalez | Lost 3-6, 5-7 | |||
Feb 25, 2017 | at | New Mexico | WEST, Dominic | - 1-6, 7-6, 1-0, unfinished | |||
Mar 03, 2017 | at | Texas A&M-Corpus Christi | Paul Cook | Won 6-4, 0-6, 6-3 | |||
Mar 03, 2017 | at | Arizona | Botha, Trent | - 6-3, 3-4, unfinished | |||
Mar 26, 2017 | LOUISIANA | Kritzinger, Michael | Won 6-4, 6-4 | ||||
Mar 10, 2017 | at | Portland | GARCIA, Pierre | Lost 5-6, 3-6 | |||
March 12, 2017 | vs | Nevada | Delahodde, Augustin | Won 7-5, 6-4 | |||
Mar 11, 2017 | SAINT MARY'S | Matthew Campana | - 6-4, 6-7, 2-2, unfinished | ||||
* | Mar 24, 2017 | at | Grand Canyon University | Adrian Legarreta | Won 7-6, 6-2 | ||
* | Mar 25, 2017 | CHICAGO STATE | Martinez, Gonzalo | Won 7-5, 7-6 | |||
* | Apr 07, 2017 | at | Seattle U | Stormans, John | Won 6-3, 6-1 | ||
* | Apr 08, 2017 | UMKC | Navette, Amaury | Won 6-2, 6-0 | |||
* | Apr 09, 2017 | UT RIO GRANDE VALLEY | Sarradin, Clement | Won 6-3, 6-2 | |||
% | Apr 12, 2017 | WESTERN N.M. | Vladimir Gnilozubov | Won 6-3, 5-7, 10-6 | |||
% | Apr 16, 2017 | UT PERMIAN BASIN | Cole Davis | Won 6-0, 6-0 | |||
Apr 29, 2017 | CHICAGO STATE | Martinez, Gonzalo | - 7-6 (7-4), 1-0, unfinished | ||||
Apr 30, 2017 | UMKC | Kruse, Tom | Won 6-1, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16-18, 2016 | vs | ACU | Castano, David/Hackerott, Zach | Won 8-4/Benitez, Mauri | |||
Sep 16-18, 2016 | vs | WNMU | Pageault, Jean Laure/Frabulet, Liam | Lost 6-8/Benitez, Mauri | |||
Sep 16-18, 2016 | vs | New Mexico State | D'Alfonso, Simon/Brechtel, Sascha (WN | Won 8-1/Benitez, Mauri | |||
Sep 23-25, 2016 | vs | NAU | Cvitanovic/Lang | Won 6-2/Benitez, Mauri | |||
Sep 23-25, 2016 | vs | NAU | Handel/Eguez | Lost 1-6/Benitez, Mauri | |||
Oct. 7-9, 2016 | vs | NAU | Zilberstein, Adi/Tom Fisher | Lost 6-7/Benitez, Mauri | |||
Oct. 7-9, 2016 | vs | UNM | Baklini, Sean/Jauregui, Rodolfo | Lost 4-6/Benitez, Mauri | |||
Oct. 7-9, 2016 | vs | ACU | Langdon, Sebastian/Gleason, Brad | Lost 6-7/Benitez, Mauri | |||
Oct. 7-9, 2016 | vs | AFA | Sanderson, Luke/Ghering, Matthew | Won 7-5/Benitez, Mauri | |||
Jan 27, 2017 | MESA COMMUNITY COLLEGE | Felix, David / Loaiza, Andres | Won 7-6 / Benitez, Mauri | ||||
% | Feb 03, 2017 | at | UNLV | Ruben Alberts / Courtney Lock | Lost 6-7 (0-4) / Benitez, Mauri | ||
Feb 03, 2017 | UC RIVERSIDE MEN'S TENNIS | Kyle McCann / Max Cohen | - 3-4, unfinished / Benitez, Mauri | ||||
Feb 04, 2017 | YOUNGSTOWN STATE | Kritzinger, Matthew / Garretto, Joao | - 4-3, unfinished / Benitez, Mauri | ||||
% | Feb 05, 2017 | at | Weber State | VAN WYK, Kris / VAN SCHOOR, Michiel | Won 6-1 / Benitez, Mauri | ||
Feb 11, 2017 | UNIV. OF THE INCARNATE WORD | Ivanhoe Lissanevitch / Joey Vatanadilok | Won 6-3 / Benitez, Mauri | ||||
Feb 12, 2017 | at | UT Arlington | Mario Muniesa / Marcos Sanz | - 6-6, unfinished / Benitez, Mauri | |||
Feb 25, 2017 | at | New Mexico | WEST, Dominic / JAUREGUI, Rodolfo | Lost 4-6 / Benitez, Mauri | |||
Mar 03, 2017 | at | Texas A&M-Corpus Christi | Cagatay Soke / Paul Cook | Lost 3-6 / Benitez, Mauri | |||
Mar 26, 2017 | LOUISIANA | Libaud, Arthur / Fraser, Jamie | Lost 4-6 / Benitez, Mauri | ||||
Mar 10, 2017 | at | Portland | GARCIA, Pierre / FAN, Felix | Lost 5-7 / Benitez, Mauri | |||
March 12, 2017 | vs | Nevada | Margitfalvi, Robert / O'Donnovan, Peter | Won 6-4 / Benitez, Mauri | |||
Mar 11, 2017 | SAINT MARY'S | Manuel Lamelas / Jacob Lagman | Won 6-3 / Benitez, Mauri | ||||
* | Mar 24, 2017 | at | Grand Canyon University | Mathieu Ounanian / Mathieu Rajaonah | Won 6-4 / Benitez, Mauri | ||
* | Mar 25, 2017 | CHICAGO STATE | Gonzalez, Christian / Martinez, Gonzalo | Lost 6-7 / Benitez, Mauri | |||
* | Apr 07, 2017 | at | Seattle U | Schoettler, Michael / Stormans, John | Won 6-4 / Benitez, Mauri | ||
* | Apr 08, 2017 | UMKC | Gaismins, Uldis / Navette, Amaury | Won 6-4 / Benitez, Mauri | |||
* | Apr 09, 2017 | UT RIO GRANDE VALLEY | Hernandez, Andres / Johnstone, Elliot | Won 6-3 / Benitez, Mauri | |||
% | Apr 12, 2017 | WESTERN N.M. | JeanLaurent Pageault / Liam Fraboulet | Won 6-3 / Benitez, Mauri | |||
% | Apr 16, 2017 | UT PERMIAN BASIN | Caio Aguiar / Marcos Silva | Won 6-2 / Benitez, Mauri | |||
Apr 29, 2017 | CHICAGO STATE | Martinez, Gonzalo / Gonzalez, Christian | Won 6-0 / Benitez, Mauri | ||||
Apr 30, 2017 | UMKC | Gaismins, Uldis / Navette, Amaury | Lost 1-6 / Benitez, Mauri |
Schedule legend |
Generated on 9/15/2019