D'Alfonso, Simon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16-18, 2016 | vs | ACU | Stavukovic, Luka | Won 6-2, 6-3 | |||
Sep 16-18, 2016 | vs | ACU | Domanski, Paul | Lost 5-7, 4-6 | |||
Sep 23-25, 2016 | vs | MCC | Couto, Eduardo | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16-18, 2016 | vs | ACU | Stavukovic, Luka/Bedard, Antoine | Won 8-0/Brechtel, Sascha (WN | |||
Sep 16-18, 2016 | vs | ACU | Domanski, Paul/Holman, Hunter | Lost 5-8/Brechtel, Sascha (WN | |||
Sep 16-18, 2016 | vs | New Mexico State | de Haan, Stijn/Benitez, Mauri | Lost 1-8/Brechtel, Sascha (WN |
Schedule legend |
Generated on 9/15/2019