Benitez, Mauri |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16-18, 2016 | vs | WNMU | O'Keefe, Blayze | Won 6-4, 6-4 | |||
Sep 16-18, 2016 | vs | ACU | Lawson, Cole | Won 6-3, 6-4 | |||
Sep 16-18, 2016 | vs | New Mexico State | Flores, Luis Pliego | Won 6-2, 7-5 | |||
Sep 16-18, 2016 | vs | New Mexico State | de Haan, Stijn | Lost 6-3, 3-6, 2-6 | |||
Sep 23-25, 2016 | vs | GCU | Kuehnen, Phillip | Won 6-1, 6-7, 6-2 | |||
Sep 23-25, 2016 | vs | SDSU | De La Torre, Raul | Won 6-0, 6-4 | |||
Sep 23-25, 2016 | vs | GCU | Cvitanovic, Justin | Won 6-3, 7-5 | |||
Sep 23-25, 2016 | vs | New Mexico State | Espias, Sergi | Lost 2-6, 0-6 | |||
Oct. 7-9, 2016 | vs | AFA | Mottice, David | Won 6-1, 6-1 | |||
Oct. 7-9, 2016 | vs | NAU | Fisher, Tom | Won 6-2, 2-6, 6-4 | |||
Oct. 7-9, 2016 | vs | ACU | Lawson, Cole | Won 6-2, 6-2 | |||
Oct. 7-9, 2016 | vs | UNM | Escutia, Benitez | Lost 2-6, 5-7 | |||
Jan 27, 2017 | MESA COMMUNITY COLLEGE | Loaiza, Andres | Won 6-3, 6-0 | ||||
% | Feb 03, 2017 | at | UNLV | Richard Solberg | - 6-7 (0-3), 2-0, unfinished | ||
Feb 03, 2017 | UC RIVERSIDE MEN'S TENNIS | Gilbert Chung | - 6-3, 4-4, unfinished | ||||
Feb 04, 2017 | YOUNGSTOWN STATE | Lauz, Alonso | Won 6-2, 6-2 | ||||
% | Feb 05, 2017 | at | Weber State | VAN SCHOOR, Michiel | - 4-6, 7-5, 2-0, unfinished | ||
Feb 11, 2017 | UNIV. OF THE INCARNATE WORD | Caleb Dyer | - 6-2, 4-6, 1-0, unfinished | ||||
Feb 12, 2017 | at | UT Arlington | Mauricio Del Rio | Lost 1-6, 4-6 | |||
Feb 25, 2017 | at | New Mexico | ESCUTIA, Jorge | Lost 5-7, 2-6 | |||
Mar 03, 2017 | at | Texas A&M-Corpus Christi | Gonzalo Achondo | - 6-4, 5-3, unfinished | |||
Mar 03, 2017 | at | Arizona | Plaskett, Oliver | Lost 0-6, 4-6 | |||
Mar 26, 2017 | LOUISIANA | Lago, Elio | - | ||||
Mar 10, 2017 | at | Portland | MADISON, Jared | Lost 7-5, 4-6, 3-10 | |||
March 12, 2017 | vs | Nevada | O'Donnovan, Peter | Lost 1-6, 2-6 | |||
Mar 11, 2017 | SAINT MARY'S | Daniel Krtuik | Won 7-5, 6-2 | ||||
* | Mar 24, 2017 | at | Grand Canyon University | Valentin Lang | Lost 4-6, 6-4, 0-10 | ||
* | Mar 25, 2017 | CHICAGO STATE | Wurzelbacher, Cody | Won 6-0, 6-0 | |||
* | Apr 07, 2017 | at | Seattle U | Chan, Alex | Won 4-6, 6-2, 10-7 | ||
* | Apr 08, 2017 | UMKC | Izadifar, Daniel | Won 7-5, 7-6 (5-0) | |||
* | Apr 09, 2017 | UT RIO GRANDE VALLEY | Del Pozo, Rodrigo | Won 6-2, 6-2 | |||
% | Apr 12, 2017 | WESTERN N.M. | Blayze O'Keefe | Won 6-2, 6-1 | |||
% | Apr 16, 2017 | UT PERMIAN BASIN | Caio Aguiar | Won 6-0, 6-0 | |||
Apr 29, 2017 | CHICAGO STATE | Wurzelbacher, Cody | Won 6-1, 6-0 | ||||
Apr 30, 2017 | UMKC | Pham, Vinh | Won 7-6 (7-5), 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16-18, 2016 | vs | ACU | Castano, David/Hackerott, Zach | Won 8-4/de Haan, Stijn | |||
Sep 16-18, 2016 | vs | WNMU | Pageault, Jean Laure/Frabulet, Liam | Lost 6-8/de Haan, Stijn | |||
Sep 16-18, 2016 | vs | New Mexico State | D'Alfonso, Simon/Brechtel, Sascha (WN | Won 8-1/de Haan, Stijn | |||
Sep 23-25, 2016 | vs | NAU | Cvitanovic/Lang | Won 6-2/de Haan, Stijn | |||
Sep 23-25, 2016 | vs | NAU | Handel/Eguez | Lost 1-6/de Haan, Stijn | |||
Oct. 7-9, 2016 | vs | NAU | Zilberstein, Adi/Tom Fisher | Lost 6-7/de Haan, Stijn | |||
Oct. 7-9, 2016 | vs | UNM | Baklini, Sean/Jauregui, Rodolfo | Lost 4-6/de Haan, Stijn | |||
Oct. 7-9, 2016 | vs | ACU | Langdon, Sebastian/Gleason, Brad | Lost 6-7/de Haan, Stijn | |||
Oct. 7-9, 2016 | vs | AFA | Sanderson, Luke/Ghering, Matthew | Won 7-5/de Haan, Stijn | |||
Jan 27, 2017 | MESA COMMUNITY COLLEGE | Felix, David / Loaiza, Andres | Won 7-6 / de Haan, Stijn | ||||
% | Feb 03, 2017 | at | UNLV | Ruben Alberts / Courtney Lock | Lost 6-7 (0-4) / de Haan, Stijn | ||
Feb 03, 2017 | UC RIVERSIDE MEN'S TENNIS | Kyle McCann / Max Cohen | - 3-4, unfinished / de Haan, Stijn | ||||
Feb 04, 2017 | YOUNGSTOWN STATE | Kritzinger, Matthew / Garretto, Joao | - 4-3, unfinished / de Haan, Stijn | ||||
% | Feb 05, 2017 | at | Weber State | VAN WYK, Kris / VAN SCHOOR, Michiel | Won 6-1 / de Haan, Stijn | ||
Feb 11, 2017 | UNIV. OF THE INCARNATE WORD | Ivanhoe Lissanevitch / Joey Vatanadilok | Won 6-3 / de Haan, Stijn | ||||
Feb 12, 2017 | at | UT Arlington | Mario Muniesa / Marcos Sanz | - 6-6, unfinished / de Haan, Stijn | |||
Feb 25, 2017 | at | New Mexico | WEST, Dominic / JAUREGUI, Rodolfo | Lost 4-6 / de Haan, Stijn | |||
Mar 03, 2017 | at | Texas A&M-Corpus Christi | Cagatay Soke / Paul Cook | Lost 3-6 / de Haan, Stijn | |||
Mar 26, 2017 | LOUISIANA | Libaud, Arthur / Fraser, Jamie | Lost 4-6 / de Haan, Stijn | ||||
Mar 10, 2017 | at | Portland | GARCIA, Pierre / FAN, Felix | Lost 5-7 / de Haan, Stijn | |||
March 12, 2017 | vs | Nevada | Margitfalvi, Robert / O'Donnovan, Peter | Won 6-4 / de Haan, Stijn | |||
Mar 11, 2017 | SAINT MARY'S | Manuel Lamelas / Jacob Lagman | Won 6-3 / de Haan, Stijn | ||||
* | Mar 24, 2017 | at | Grand Canyon University | Mathieu Ounanian / Mathieu Rajaonah | Won 6-4 / de Haan, Stijn | ||
* | Mar 25, 2017 | CHICAGO STATE | Gonzalez, Christian / Martinez, Gonzalo | Lost 6-7 / de Haan, Stijn | |||
* | Apr 07, 2017 | at | Seattle U | Schoettler, Michael / Stormans, John | Won 6-4 / de Haan, Stijn | ||
* | Apr 08, 2017 | UMKC | Gaismins, Uldis / Navette, Amaury | Won 6-4 / de Haan, Stijn | |||
* | Apr 09, 2017 | UT RIO GRANDE VALLEY | Hernandez, Andres / Johnstone, Elliot | Won 6-3 / de Haan, Stijn | |||
% | Apr 12, 2017 | WESTERN N.M. | JeanLaurent Pageault / Liam Fraboulet | Won 6-3 / de Haan, Stijn | |||
% | Apr 16, 2017 | UT PERMIAN BASIN | Caio Aguiar / Marcos Silva | Won 6-2 / de Haan, Stijn | |||
Apr 29, 2017 | CHICAGO STATE | Martinez, Gonzalo / Gonzalez, Christian | Won 6-0 / de Haan, Stijn | ||||
Apr 30, 2017 | UMKC | Gaismins, Uldis / Navette, Amaury | Lost 1-6 / de Haan, Stijn |
Schedule legend |
Generated on 9/15/2019