Singles competition | |
Crimson Flight | |
16 | Challa, Harsha (New Mexico State) def. Djurdjevic, Sara (Incarnate Word) 6-3, 6-3 |
16 | Gavino, Chloe (New Mexico State) def. Viljoen, Sylvia (Abilene Christian) 6-4, 7-6 |
16 | Kalaga, Gavi (New Mexico State) def. Adams, Sarah (Abilene Christian) 6-4, 6-3 |
16 | Di Giulio, Kaela (New Mexico State) def. Sachica, Lina (UTEP) 6-3, 3-6, 6-2 |
16 | Torregrosa, Neus (New Mexico State) def. Mocciola, Ileana (Abilene Christian) 2-6, 6-2, 7-6 |
QF | Challa, Harsha (New Mexico State) def. Memishishi, Nini (Abilene Christian) 4-6, 6-3, 6-4 |
QF | Kalaga, Gavi (New Mexico State) def. Gavino, Chloe (New Mexico State) 4-6, 7-6, 7-6 |
QF | Stewart, Allison (Abilene Christian) def. Di Giulio, Kaela (New Mexico State) 6-3, 6-3 |
QF | Fulgenzi, Brandy (Incarnate Word) def. Torregrosa, Neus (New Mexico State) 6-3, 6-4 |
SF | Challa, Harsha (New Mexico State) def. Kalaga, Gavi (New Mexico State) 6-3, 6-3 |
FI | Stewart, Allison (Abilene Christian) def. Challa, Harsha (New Mexico State) 7-5, 7-6 |
Fulgenzi, Brandy (Incarnate Word) def. Kalaga, Gavi (New Mexico State) 6-4, 4-6, 1-0 (4-0) | |
Gavino, Chloe (New Mexico State) def. Memishishi, Nini (Abilene Christian) 6-3, 3-6, 1-0 (5-0) | |
Torregrosa, Neus (New Mexico State) def. Di Giulio, Kaela (New Mexico State), by default | |
Gavino, Chloe (New Mexico State) def. Torregrosa, Neus (New Mexico State) 6-3, 7-5 | |
Memishishi, Nini (Abilene Christian) def. Di Giulio, Kaela (New Mexico State), by default | |
White Flight | |
16 | Nguyen, Bella (New Mexico State) def. Smith, Krystal (UT Permian Basin) 6-1, 6-1 |
16 | Josipovic, Lucija (New Mexico State) def. Guitton, Lisa (UT Permian Basin) 7-6, 6-4 |
QF | Nguyen, Bella (New Mexico State) def. Hosking, Anna (Abilene Christian) 6-3, 6-0 |
QF | Fisher, Claire (Abilene Christian) def. Josipovic, Lucija (New Mexico State) 6-3, 7-5 |
SF | Nguyen, Bella (New Mexico State) def. Guerrero, Andrea (Abilene Christian) 6-1, 6-2 |
FI | Nguyen, Bella (New Mexico State) def. Fisher, Claire (Abilene Christian) 6-3, 6-2 |
Josipovic, Lucija (New Mexico State) def. Parkinson, Taylor (Incarnate Word), by default | |
Gomez, Camila (Western New Mexico) def. Josipovic, Lucija (New Mexico State) 6-2, 7-6 | |
Extra Matches | |
Josipovic, Lucija (New Mexico State) def. Viljoen, Sylvia (Abilene Christian) 2-6, 7-5, 1-0 (9-0) |
Doubles competition | |
Main Draw | |
16 | Di Giulio, Kaela/Josipovic, Lucija (New Mexico State) def. Tozzi, Julia/Gomez, Camila (Western New Mexico) 6-1 |
16 | Gavino, Chloe/Nguyen, Bella (New Mexico State) def. Guitton, Lisa/Smith, Krystal (UT Permian Basin) 6-4 |
16 | Challa, Harsha/Kalaga, Gavi (New Mexico State) def. Gonzalez, Nicole/Gedlitschka, Kajsa (Western New Mexico) 6-0 |
QF | Adams, Sarah/Fisher, Claire (Abilene Christian) def. Di Giulio, Kaela/Josipovic, Lucija (New Mexico State) 6-2 |
QF | Hosking, Anna/Stewart, Allison (Abilene Christian) def. Gavino, Chloe/Nguyen, Bella (New Mexico State) 6-3 |
QF | Fulgenzi, Brandy/Djurdjevic, Sara (Incarnate Word) def. Challa, Harsha/Kalaga, Gavi (New Mexico State) 6-4 |
Gavino, Chloe/Nguyen, Bella (New Mexico State) def. Di Giulio, Kaela/Josipovic, Lucija (New Mexico State) 6-3 | |
Challa, Harsha/Kalaga, Gavi (New Mexico State) def. Kermet, Sophia/Parkinson, Taylor (Incarnate Word) 6-0 | |
Gavino, Chloe/Nguyen, Bella (New Mexico State) def. Challa, Harsha/Kalaga, Gavi (New Mexico State) 6-3 | |
Di Giulio, Kaela/Josipovic, Lucija (New Mexico State) def. Kermet, Sophia/Parkinson, Taylor (Incarnate Word) 6-1 |
Tournament Notes |
Extra matches were played in both singles and doubles as well as exhibition doubl |