SINGLES | |||||||||||||||
Challa, Harsha | |||||||||||||||
Gavino, Chloe | |||||||||||||||
Harlas, Lindsay | |||||||||||||||
Kalaga, Gavi | |||||||||||||||
Keijzerwaard,Rebecca | |||||||||||||||
Rubio, Yadira | |||||||||||||||
Torregrosa, Neus | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Challa, Harsha/Kalaga, Gavi | |||||||||||
Harlas, Lindsay/Rubio, Yadira | |||||||||||
Gavino, Chloe/Keijzerwaard,Rebecca | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Challa, Harsha | |||||||||
Gavino, Chloe | |||||||||
Harlas, Lindsay | |||||||||
Kalaga, Gavi | |||||||||
Keijzerwaard,Rebecca | |||||||||
Rubio, Yadira | |||||||||
Totals | |||||||||
Percentage |