Rubio, Yadira |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 28-Oct. 1 | vs | CU | Hule, Chloe | Lost 1-6, 2-6 | |||
Sept. 28-Oct. 1 | vs | UNM | Murgett, Bronte | Lost 3-6, 3-6 | |||
Sept. 28-Oct. 1 | vs | New Mexico State | Janssen, Quinty | Won 6-4, 6-4 | |||
Sept. 28-Oct. 1 | vs | OU | Jabrzewski, Nina | Won 6-1, 6-3 | |||
Oct. 11-12, 2017 | vs | UI | Chen, Maggie | Lost 4-6, 6-4, 0-6 | |||
Oct. 27-29, 2017 | vs | NAU | Von Dungern, Cora Ly | Won 5-7, 6-4, 7-5 | |||
Oct. 27-29, 2017 | vs | UTEP | Milena Baigorria | Won 6-1, 6-3 | |||
Oct. 27-29, 2017 | vs | UNM | Huang, Hsiang-Wen | Lost 0-6, 1-6 | |||
% | Jan 19, 2018 | at | UNLV | Izumi Asano | Lost 6-4, 2-6, 0-1 (3-10) | ||
% | Jan 20, 2018 | vs | Weber State | BEAUVAIS, Dominique | Won 6-2, 6-3 | ||
% | Feb 02, 2018 | NORTHERN ARIZONA | Ellie Millard | Won 6-4, 3-6, 6-3 | |||
Feb 03, 2018 | ABILENE CHRISTIAN | Memishishi, Nini | - 7-6, 2-2, unfinished | ||||
Feb 11, 2018 | UT PERMIAN BASIN | Maria Briones | Won 6-2, 7-6 (7-1) | ||||
Feb 16, 2018 | at | Houston | NICOLAOU, Constanden | Lost 2-6, 1-6 | |||
Feb 17, 2018 | at | Sam Houston | Carrie Casey | Lost 2-6, 5-7 | |||
Feb 24, 2018 | TARLETON STATE | Shelby Fillingame | Won 6-4, 6-7, 1-0 (10-7) | ||||
Feb 24, 2018 | NEW MEXICO MILITARY INSTITUTE | Pacheco, Becsave | Won 6-0, 6-0 | ||||
% | Mar 02, 2018 | WYOMING COWGIRLS | Ana Tkachenko | Won 7-6, 6-2 | |||
% | Mar 03, 2018 | vs | Colorado | Kyra Wojcik | - 7-6 (5-10), 1-2, unfinished | ||
Mar 04, 2018 | UT ARLINGTON | Nanaka Takeuchi | Won 6-3, 6-1 | ||||
% | Mar 10, 2018 | vs | BYU | Polina Malykh | - 6-7, 1-3, unfinished | ||
Mar 18, 2018 | at | UTSA | Charleen Tiwari | Lost 4-6, 2-6 | |||
Mar 21, 2018 | at | Tex. A&M-Kingsville | Julia Rauer | Won 6-3, 6-2 | |||
* | Mar 24, 2018 | vs | Chicago State | Gadacz, Leshia | Won 4-6, 6-3, 6-0 | ||
%* | Mar 25, 2018 | vs | Grand Canyon University | Mokrova, Valentina | Won 6-3, 6-3 | ||
% | Mar 28, 2018 | NEW MEXICO | MURGETT, Bronte | Lost 6-7, 3-6 | |||
* | Apr 06, 2018 | at | Seattle U | Woodman, Kelli | Lost 6-7, 6-3, 0-1 | ||
* | Apr 07, 2018 | vs | UT Rio Grande Valley | Belyaeva, Anastasia | Lost 5-7, 4-6 | ||
* | Apr 08, 2018 | vs | UMKC | Yana Grechkina | Lost 2-6, 2-6 | ||
% | Apr 14, 2018 | UTEP | Maria Paula Medina | Won 7-5, 7-6 (8-6) | |||
4/27/18 | vs | Seattle U | Woodman, Kelli | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 28-Oct. 1 | vs | CU | Daniel, Jeannez/Andrinopoulos, Annab | Won 6-4/Valdez, Vanessa | |||
Sept. 28-Oct. 1 | vs | UNM | Munday, Natasha/Quevedo, Danielle | Won 6-2/Colvee, Helena | |||
Sept. 28-Oct. 1 | vs | UNM | Copas, Ruth/Rich, Lauren | Lost 2-6/Harlas, Lindsay | |||
Sept. 28-Oct. 1 | vs | UNM | Copas, Ruth/Quevedo, Danielle | Won 6-4/Harlas, Lindsay | |||
Sept. 28-Oct. 1 | vs | Wong, Diana (UNM)/Huang, Linda (CU) | Lost 3-6/Harlas, Lindsay | ||||
Oct. 11-12, 2017 | vs | BSU | Timm, Vanessa/Kuljanin, Jovana | Lost 6-8/Harlas, Lindsay | |||
Oct. 27-29, 2017 | vs | UNM | Quevedo, Danielle/Wong, Diana | Won 6-4/Harlas, Lindsay | |||
Oct. 27-29, 2017 | vs | NAU | Walker, Brandi/Moore, Madi | Lost 1-6/Harlas, Lindsay | |||
Oct. 27-29, 2017 | vs | UTEP | Media, Maria/Baigorria, Milena | Lost 0-6/Harlas, Lindsay | |||
% | Jan 19, 2018 | at | UNLV | Aiwen Zhu / En-Pei Huang | Lost 4-6 / Harlas, Lindsay | ||
% | Jan 20, 2018 | vs | Weber State | HERB, Caitlin / KUO, Pei_Hsuan | Won 6-1 / Harlas, Lindsay | ||
% | Feb 02, 2018 | NORTHERN ARIZONA | Eirene Granville / Brandy Walker | Lost 4-6 / Harlas, Lindsay | |||
Feb 03, 2018 | ABILENE CHRISTIAN | Adams, Sarah Eleanor / Pothier, Lucile | Lost 4-6 / Harlas, Lindsay | ||||
Feb 11, 2018 | UT PERMIAN BASIN | Eugenia Sanchez / Madison Hoetling | Won 6-2 / Harlas, Lindsay | ||||
Feb 16, 2018 | at | Houston | DIMITROVA, Tsveta / MAZZARI, Sveva | Lost 2-6 / Harlas, Lindsay | |||
Feb 17, 2018 | at | Sam Houston | Carrie Casey / Mila Milanovic | Lost 5-7 / Harlas, Lindsay | |||
Feb 24, 2018 | TARLETON STATE | Alicia Barbaroux / Sherine Salem | Won 6-0 / Harlas, Lindsay | ||||
Feb 24, 2018 | NEW MEXICO MILITARY INSTITUTE | Lopez, Mikayla / Row, Georjemah | Won 7-6 (4-0) / Harlas, Lindsay | ||||
% | Mar 02, 2018 | WYOMING COWGIRLS | Elisa Koonik / Tessa van Der Ploeg | Lost 2-6 / Harlas, Lindsay | |||
% | Mar 03, 2018 | vs | Colorado | Chloe Hule / Brigitte Beck | - 2-5, unfinished / Harlas, Lindsay | ||
Mar 04, 2018 | UT ARLINGTON | Agustina Serio / Anna Wichert | Lost 2-6 / Harlas, Lindsay | ||||
% | Mar 10, 2018 | vs | BYU | Mayce Jones / Polina Malykh | Lost 0-6 / Harlas, Lindsay | ||
Mar 18, 2018 | at | UTSA | Laura Cabrera / Sonia Madronal | Lost 3-6 / Janssen, Quinty | |||
Mar 21, 2018 | at | Tex. A&M-Kingsville | Stephanie Baerman / Laura Montalvo | Won 8-4 / Janssen, Quinty | |||
* | Mar 24, 2018 | vs | Chicago State | Gamboa, Lorea / Gadacz, Leshia | Lost 4-6 / Janssen, Quinty | ||
%* | Mar 25, 2018 | vs | Grand Canyon University | Mokrova, Valentina / Buhr, Celina | Won 6-1 / Janssen, Quinty | ||
% | Mar 28, 2018 | NEW MEXICO | MUNDAY, Natasha / WONG, Diana | Lost 4-6 / Janssen, Quinty | |||
* | Apr 06, 2018 | at | Seattle U | Gianan, Hannah / Jung, Kyra | Lost 3-6 / Janssen, Quinty | ||
* | Apr 07, 2018 | vs | UT Rio Grande Valley | Aleksovska, Doris / Esparza, Dominique | Won 6-2 / Janssen, Quinty | ||
* | Apr 08, 2018 | vs | UMKC | Aliona Ladutska / Grace Ball | Lost 3-6 / Janssen, Quinty | ||
% | Apr 14, 2018 | UTEP | Milena Baigorria / Maria Paula Medina | - 5-2, unfinished / Arnaudova, Eli | |||
4/27/18 | vs | Seattle U | Gianan, Hannah / Jung, Kyra | Lost 1-6 / Janssen, Quinty |
Schedule legend |
Generated on 4/27/2018