Keijzerwaard,Rebecca |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 28-Oct. 1 | vs | New Mexico State | Harlas, Lindsay | Lost 6-2, 3-6, 4-6 | |||
Sept. 28-Oct. 1 | vs | UNM | Wong, Diana | Lost 0-6, 3-6 | |||
Sept. 28-Oct. 1 | vs | OU | Stripp, Malene | Lost 2-6, 3-6 | |||
Sept. 28-Oct. 1 | vs | OU | Romero, Camila | Won 6-4, 6-4 | |||
Oct. 11-12, 2017 | vs | UI | Watabe, Shion | Lost 2-6, 1-6 | |||
Oct. 27-29, 2017 | vs | NAU | Granville, Eirene | Lost 3-6, 7-5, 1-6 | |||
Oct. 27-29, 2017 | vs | UTEP | Medina, Maria | Lost 3-6, 6-7 (0-1) | |||
Oct. 27-29, 2017 | vs | UNM | Copas, Ruth | Lost 2-6, 3-6 | |||
% | Jan 19, 2018 | at | UNLV | Anna Bogoslavets | Lost 5-7, 1-6 | ||
% | Jan 20, 2018 | vs | Weber State | KUO, Pei_Hsuan | Lost 3-6, 6-7 (5-10) | ||
% | Feb 02, 2018 | NORTHERN ARIZONA | Chiara Tomasetti | Lost 0-6, 0-6 | |||
Feb 03, 2018 | ABILENE CHRISTIAN | Williams, Whitney | Lost 4-6, 2-6 | ||||
Feb 11, 2018 | UT PERMIAN BASIN | Fernanda Orona | Won 6-1, 6-3 | ||||
Feb 16, 2018 | at | Houston | MAZZARI, Sveva | Lost 3-6, 0-6 | |||
Feb 17, 2018 | at | Sam Houston | Khee Yen Wee | - 7-6, 3-5, unfinished | |||
Feb 24, 2018 | TARLETON STATE | Neetika Sud | Won 6-1, 7-6 | ||||
Feb 24, 2018 | NEW MEXICO MILITARY INSTITUTE | Row, Georjemah | Won 7-6, 6-4 | ||||
% | Mar 02, 2018 | WYOMING COWGIRLS | Milka Genkova | Lost 2-6, 4-6 | |||
% | Mar 03, 2018 | vs | Colorado | Chloe Hule | Lost 4-6, 2-6 | ||
Mar 04, 2018 | UT ARLINGTON | Momoka Horiguchi | Lost 6-7, 3-6 | ||||
% | Mar 10, 2018 | vs | BYU | Mayce Jones | Lost 4-6, 1-6 | ||
Mar 18, 2018 | at | UTSA | Denisa Ibrahimovic | Lost 2-6, 4-6 | |||
Mar 21, 2018 | at | Tex. A&M-Kingsville | Vic Romanovskaia | Won 6-3, 7-6 | |||
* | Mar 24, 2018 | vs | Chicago State | Kostyuk, Mariya | Won 6-2, 6-3 | ||
%* | Mar 25, 2018 | vs | Grand Canyon University | Lo Pumo, Martina | Won 6-4, 6-1 | ||
% | Mar 28, 2018 | NEW MEXICO | WONG, Diana | - 6-3, 3-6, 2-1, unfinished | |||
* | Apr 06, 2018 | at | Seattle U | Lui, Michelle | Lost 2-6, 4-6 | ||
* | Apr 07, 2018 | vs | UT Rio Grande Valley | Esparza, Dominique | Won 6-4, 6-4 | ||
* | Apr 08, 2018 | vs | UMKC | Aliona Ladutska | Lost 5-7, 2-6 | ||
% | Apr 14, 2018 | UTEP | Lois Wagenvoort | - 6-2, 3-6, 5-2, unfinished | |||
4/27/18 | vs | Seattle U | Lui, Michelle | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 28-Oct. 1 | vs | UNM | Copas, Ruth/Munday, Natasha | Lost 2-6/Janssen, Quinty | |||
Sept. 28-Oct. 1 | vs | OU | Romero, Camila/Sethi, Simran Kaur | Lost 1-6/Janssen, Quinty | |||
Sept. 28-Oct. 1 | vs | Huang, Linda (CU)/Murgett, Bronte (UNM | Lost 5-7/Arnaudova, Eli | ||||
Sept. 28-Oct. 1 | vs | CU | Andrinopoulos, Annab/Huang, Linda | Lost 6-7 (3-0)/Valdez, Vanessa | |||
Sept. 28-Oct. 1 | vs | OU | Stripp, Malene/Romero, Camila | Lost 4-6/Valdez, Vanessa | |||
Oct. 27-29, 2017 | vs | UNM | Copas, Ruth/Huang, Hsiang-Wen | Lost 0-6/Janssen, Quinty | |||
Oct. 27-29, 2017 | vs | NAU | Granville, Eirene/Millard, Ellie | Won 6-1/Janssen, Quinty | |||
Oct. 27-29, 2017 | vs | UTEP | Morzova, Alisa/Martinez, Erandi | Won 6-2/Janssen, Quinty | |||
% | Jan 19, 2018 | at | UNLV | Anna Bogoslavets / Samantha Li | - unfinished / Janssen, Quinty | ||
% | Jan 20, 2018 | vs | Weber State | LLOYD, McKenna / PARKER, Sara | Won 6-3 / Janssen, Quinty | ||
% | Feb 02, 2018 | NORTHERN ARIZONA | Hanneke Lodewijks / Ellie Millard | Lost 1-6 / Janssen, Quinty | |||
Feb 03, 2018 | ABILENE CHRISTIAN | Williams, Whitney / Memishishi, Nini | - 6-5, unfinished / Janssen, Quinty | ||||
Feb 11, 2018 | UT PERMIAN BASIN | Amelie Saint-Dizier / Julia Ramalho | Won 6-1 / Colvee, Helena | ||||
Feb 16, 2018 | at | Houston | GLUMAC, Ana / BERNARDOS, Laura | - 2-5, unfinished / Janssen, Quinty | |||
Feb 17, 2018 | at | Sam Houston | Sahaja Yamalapalli / Rosalie Gerritsen | Lost 2-6 / Janssen, Quinty | |||
Feb 24, 2018 | NEW MEXICO MILITARY INSTITUTE | Teally, Vinda / Pacheco, Becsave | Won 6-2 / Janssen, Quinty | ||||
% | Mar 02, 2018 | WYOMING COWGIRLS | Myiah Scott / Milka Genkova | Won 6-2 / Janssen, Quinty | |||
% | Mar 03, 2018 | vs | Colorado | Jeannez Daniel / Ilana Oleynik | Lost 0-6 / Janssen, Quinty | ||
Mar 04, 2018 | UT ARLINGTON | Almudena Boza / Lucia Natal | - 3-4, unfinished / Janssen, Quinty | ||||
% | Mar 10, 2018 | vs | BYU | Anastasia Abramyan / Madeline Almeida | - 2-4, unfinished / Janssen, Quinty | ||
Mar 18, 2018 | at | UTSA | Denisa Ibrahimovic / Kylee Kato | - 5-6, unfinished / Harlas, Lindsay | |||
Mar 21, 2018 | at | Tex. A&M-Kingsville | Thep Philavong / Valerie Ruiz | Won 9-7 / Harlas, Lindsay | |||
* | Mar 24, 2018 | vs | Chicago State | Kostyuk, Mariya / Drazic, Katarina | Won 6-2 / Harlas, Lindsay | ||
%* | Mar 25, 2018 | vs | Grand Canyon University | Rinaldi, Lana / Occhipinti, Emilia | Lost 2-6 / Harlas, Lindsay | ||
% | Mar 28, 2018 | NEW MEXICO | HUANG, Hsiang-Wen / QUEVEDO, Danielle | - 3-5, unfinished / Harlas, Lindsay | |||
* | Apr 06, 2018 | at | Seattle U | Lui, Michelle / Woodman, Kelli | Lost 4-6 / Harlas, Lindsay | ||
* | Apr 07, 2018 | vs | UT Rio Grande Valley | Ibarra, Dominique / Darzyan, Marine | Lost 2-6 / Harlas, Lindsay | ||
* | Apr 08, 2018 | vs | UMKC | Melinda Johnson / Yana Grechkina | Lost 4-6 / Harlas, Lindsay | ||
% | Apr 14, 2018 | UTEP | Lois Wagenvoort / Raven Bennett | Won 6-3 / Harlas, Lindsay | |||
4/27/18 | vs | Seattle U | Lui, Michelle / Woodman, Kelli | Lost 4-6 / Harlas, Lindsay |
Schedule legend |
Generated on 4/27/2018