Colvee, Helena |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 28-Oct. 1 | vs | UNM | Munday, Natasha | Lost 0-6, 0-6 | |||
Sept. 28-Oct. 1 | vs | CU | Beck, Brigitte | Lost 2-6, 2-6 | |||
Sept. 28-Oct. 1 | vs | UNM | Chen, Yue Lin | Lost 1-6, 2-6 | |||
Oct. 27-29, 2017 | vs | NAU | Goldman, Worthy | Lost 0-6, 0-6 | |||
Oct. 27-29, 2017 | vs | UNM | Chen, Yue-Lin | Lost 1-6, 2-6 | |||
Oct. 27-29, 2017 | vs | UNM | Rich, Lauren | Lost 2-6, 1-6 | |||
Feb 11, 2018 | UT PERMIAN BASIN | Julia Ramalho | Won 7-5, 6-4 | ||||
Feb 16, 2018 | at | Houston | MILLS, Alison | Lost 0-6, 4-6 | |||
Feb 17, 2018 | at | Sam Houston | Rosalie Gerritsen | Lost 2-6, 3-6 | |||
Feb 24, 2018 | NEW MEXICO MILITARY INSTITUTE | Clouthier Kathy | Won 6-0, 6-0 | ||||
Mar 04, 2018 | UT ARLINGTON | Lucia Natal | Lost 1-6, 1-6 | ||||
% | Mar 10, 2018 | vs | BYU | Samantha Smith | Lost 1-6, 1-6 | ||
Mar 18, 2018 | at | UTSA | Diya Menon | - 3-6, 3-4, unfinished | |||
Mar 21, 2018 | at | Tex. A&M-Kingsville | Stephanie Baerman | Lost 5-7, 6-4, 10-12 | |||
* | Mar 24, 2018 | vs | Chicago State | Andrews, Alana | Lost 6-7 (5-7), 1-6 | ||
%* | Mar 25, 2018 | vs | Grand Canyon University | Waschuk, Kylie | Lost 3-6, 3-6 | ||
% | Mar 28, 2018 | NEW MEXICO | HUANG, Hsiang-Wen | Lost 2-6, 3-6 | |||
* | Apr 06, 2018 | at | Seattle U | Kreutzer, Lily-Ana | Lost 1-6, 3-6 | ||
* | Apr 07, 2018 | vs | UT Rio Grande Valley | Patnaik, Lasya | Lost 1-6, 2-6 | ||
* | Apr 08, 2018 | vs | UMKC | Grace Ball | Lost 6-4, 4-6, 9-11 | ||
4/27/18 | vs | Seattle U | Lily-Ana Kreutzer | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 28-Oct. 1 | vs | UNM | Munday, Natasha/Quevedo, Danielle | Won 6-2/Rubio, Yadira | |||
Sept. 28-Oct. 1 | vs | CU | Hule, Chloe/Ronaldson, Louise | Won 6-2/Janssen, Quinty | |||
Sept. 28-Oct. 1 | vs | UNM | Wong, Diana/Murgett, Bronte | Lost 3-6/Janssen, Quinty | |||
Oct. 27-29, 2017 | vs | UNM | Murgett, Bronte/Rich, Lauren | Lost 0-6/Valdez, Vanessa | |||
Oct. 27-29, 2017 | vs | NAU | Goldman, Worthy/Von Dungern, Cora-Ly | Lost 3-6/Valdez, Vanessa | |||
Oct. 27-29, 2017 | vs | UNM | Chen, Yue Lin/Munday, Natasha | Lost 3-6/Valdez, Vanessa | |||
% | Jan 19, 2018 | at | UNLV | Izumi Asano / Juliet Zhang | Lost 2-6 / Valdez, Vanessa | ||
% | Jan 20, 2018 | vs | Weber State | DICKASON, Morgan / PILZOVA, Tereza | Lost 3-6 / Valdez, Vanessa | ||
% | Feb 02, 2018 | NORTHERN ARIZONA | Chiara Tomasetti / Madi Moore | Lost 4-6 / Valdez, Vanessa | |||
Feb 11, 2018 | UT PERMIAN BASIN | Amelie Saint-Dizier / Julia Ramalho | Won 6-1 / Keijzerwaard,Rebecca | ||||
% | Mar 10, 2018 | vs | BYU | Taylah Beckman / Samantha Smith | Lost 0-6 / Arnaudova, Eli | ||
Mar 18, 2018 | at | UTSA | Ivana Ilic / Charleen Tiwari | Lost 5-7 / Arnaudova, Eli | |||
Mar 21, 2018 | at | Tex. A&M-Kingsville | Vic Romanovskaia / Viviana Ortiz | Lost 3-8 / Arnaudova, Eli | |||
* | Mar 24, 2018 | vs | Chicago State | Goncharova,Anastasii / Andrews, Alana | Lost 3-6 / Arnaudova, Eli | ||
%* | Mar 25, 2018 | vs | Grand Canyon University | Lo Pumo, Martina / Prudhomme, Autum | Won 7-6 (8-6) / Arnaudova, Eli | ||
% | Mar 28, 2018 | NEW MEXICO | MURGETT, Bronte / RICH, Lauren | Lost 2-6 / Arnaudova, Eli | |||
* | Apr 06, 2018 | at | Seattle U | McCollister, Kali / Kreutzer, Lily-Ana | Won 6-3 / Arnaudova, Eli | ||
* | Apr 07, 2018 | vs | UT Rio Grande Valley | Belyaeva, Anastasia / Patnaik, Lasya | Lost 0-6 / Arnaudova, Eli | ||
* | Apr 08, 2018 | vs | UMKC | Katie Fries / Thanushree Vale | Lost 4-6 / Arnaudova, Eli | ||
4/27/18 | vs | Seattle U | McCollister, Kali / Lily-Ana Kreutzer | Won 6-4 / Arnaudova, Eli |
Schedule legend |
Generated on 4/27/2018