Valdez, Vanessa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 23-25 | vs | UTPB | Orona, Maria | Won 6-1, 6-3 | |||
Sept. 23-25 | vs | UTEP | Wagenvoort, Lois | Lost 1-6, 5-7 | |||
Sept. 23-25 | vs | GCU | Prudhomme, Tatum | Lost 4-6, 4-6 | |||
Sept. 30-Oct. 2 | vs | UTSA | Cabrera, Laura | Lost 2-6, 7-6 (4-0), 5-7 | |||
Sept. 30-Oct. 2 | vs | UTEP | Milou Pietersz | Won retired | |||
Sept. 30-Oct. 2 | vs | UTEP | Wagenvoort, Lois | Lost 5-7, 3-6, 10-8 | |||
Sept. 30-Oct. 2 | vs | UNM | Copas, Ruth | Lost 3-6, 2-6 | |||
Oct. 12-13 | vs | BYU | Nabieva, Natella | Lost 2-6, 2-6 | |||
Oct. 12-13 | vs | NAU | Szavay, Blanka | Lost 4-6, 5-6 | |||
Nov. 4-6 | vs | NAU | Lodewijks, Hanneke | Lost 1-6, 3-6 | |||
Nov. 4-6 | vs | SUU | Marushko, Evgenia | Won 6-4, 7-6 (5-0) | |||
Nov. 4-6 | vs | NAU | Walker, Brandy | Won 6-1, 6-4 | |||
Jan 14, 2017 | CENTRAL OKLAHOMA | Bhat, Kirtana | Won 6-3, 6-2 | ||||
% | Jan 21, 2017 | at | UNLV | Aiwen Zhu | Lost 1-6, 1-6 | ||
Jan 21, 2017 | WEBER STATE | PILZOVA, Tereza | Lost 6-2, 3-6, 4-6 | ||||
Jan 27, 2017 | MESA COMMUNITY COLLEGE | Naa Ankrah | Won 6-1, 6-4 | ||||
Feb 12, 2017 | HOUSTON | MAZZARI, Sveva | Lost 4-6, 1-6 | ||||
Feb 25, 2017 | vs | Stephen F. Austin | Pardo, Vanesa | Won 6-4, 7-5 | |||
Feb 26, 2017 | at | UT Arlington | Astrid Gehre | - 6-3, 4-0, unfinished | |||
Mar 07, 2017 | at | Hardin-Simmons | Shayne Cook | Won 6-3, 6-3 | |||
Mar 08, 2017 | at | Abilene Christian | Whitney Williams | Lost 3-6, 5-7 | |||
Mar 15, 2017 | IOWA STATE | Regina Espindola | Won 6-3, 6-4 | ||||
* | Mar 17, 2017 | SEATTLE U | Maloney, Madison | Won 6-1, 6-2 | |||
* | Mar 18, 2017 | UMKC | Melinda Johnson | Won 6-1, 6-3 | |||
* | Mar 19, 2017 | UT RIO GRANDE VALLEY | Esparza, Dominique | Won 6-2, 6-1 | |||
Mar 23, 2017 | at | Wyoming Cowgirls | Dorottya Jonas | Lost 4-6, 2-6 | |||
Mar 25, 2017 | at | New Mexico | BURGUIERE, Ludivine | Won 0-6, 6-4, retired | |||
* | Mar 31, 2017 | vs | Grand Canyon Women | Alexandra Petrzalkov | Lost 4-6, 6-4, 1-6 | ||
* | Apr 01, 2017 | CHICAGO STATE | Gamboa, Lorea | Won 6-4, 6-4 | |||
Apr 05, 2017 | WESTERN N.M. | Tiffany Newell | Won 6-1, 6-1 | ||||
Apr 07, 2017 | UTSA | Denisa Ibrahimovic | Lost 6-7, 5-7 | ||||
% | Apr 14, 2017 | at | UTEP | Milou Pietersz | Lost 6-0, 1-6, 5-7 | ||
% | Apr 16, 2017 | UT PERMIAN BASIN | Andrea Villalobos | Won 6-3, 6-1 | |||
Apr 29, 2017 | UT RIO GRANDE VALLEY | Esparza, Dominique | Lost 4-6, 3-6 | ||||
Apr 30, 2017 | at | UMKC | Melinda Johnson | - 3-6, 6-4, 2-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 23-25 | vs | UTPB | Villalobos/Sanchez | Won 8-7/Harlas, Lindsay | |||
Sept. 23-25 | vs | UTEP | Vissch/Bennett | Won 8-6/Harlas, Lindsay | |||
Sept. 23-25 | vs | UNM/NMSU | Copas (UNM)/Arnaudova, Eli | Won 8-5/Harlas, Lindsay | |||
Sept. 30-Oct. 2 | vs | Medina (UTSA)/Schneider (UA) | Won 6-3/Harlas, Lindsay | ||||
Sept. 30-Oct. 2 | vs | UTEP | Visscher, Daphne/Bennett, Raven | Won 6-3/Harlas, Lindsay | |||
Sept. 30-Oct. 2 | vs | UA | Wesbrooks, Camila/Taylor, Alexandra | Lost 5-7/Harlas, Lindsay | |||
Oct. 12-13 | vs | NEV | Garcia, Claudia/Ketting, Carlijn | Lost 2-8/Harlas, Lindsay | |||
Nov. 4-6 | vs | NAU | Lodewijks, Hanneke/Lewandowska, Marta | Won 8-4/Kaur, Rimpledeep | |||
Nov. 4-6 | vs | GCU | Purdehomme, Tatum/Baklini, Susan | Lost 3-8/Kaur, Rimpledeep | |||
Nov. 4-6 | vs | SUU | Lowrance, Mikala/De Enrique Schmidt, | Won 8-2/Kaur, Rimpledeep | |||
Jan 14, 2017 | CENTRAL OKLAHOMA | Semo, Emilie / Schoepflin, Shali | Won 6-1 / Keijzerwaard,Rebecca | ||||
% | Jan 21, 2017 | at | UNLV | Carol Yang / Cristina Moroi | - / Keijzerwaard,Rebecca | ||
Jan 21, 2017 | WEBER STATE | PARKER, Sara / DICKASON, Morgan | Won 7-6 / Keijzerwaard,Rebecca | ||||
Jan 27, 2017 | MESA COMMUNITY COLLEGE | Hanna Nelson / Julia Ortiz | Won 6-1 / Keijzerwaard,Rebecca | ||||
Feb 12, 2017 | HOUSTON | GLUMAC, Ana / NICOLAOU, Constanden | Won 6-2 / Keijzerwaard,Rebecca | ||||
Feb 24, 2017 | at | North Texas | Alexandra Heczey / Alexis Thoma | Lost 1-6 / Keijzerwaard,Rebecca | |||
Feb 25, 2017 | vs | Stephen F. Austin | Payne, Sian / Tiboldi, Darinka | Won 6-3 / Keijzerwaard,Rebecca | |||
Feb 26, 2017 | at | UT Arlington | Angeles de los Rios / Jessica Birowski | Lost 0-6 / Keijzerwaard,Rebecca | |||
Mar 07, 2017 | at | Hardin-Simmons | Jasmine Briant / Kyra Mobley | Won 8-3 / Geronimo, Elizabeth | |||
Mar 08, 2017 | at | Abilene Christian | Lucile Pothier / Sarah Adams | Lost 2-6 / Geronimo, Elizabeth | |||
Mar 15, 2017 | IOWA STATE | Maty Cancini / Annabella Bonadonna | Won 6-4 / Keijzerwaard,Rebecca | ||||
* | Mar 17, 2017 | SEATTLE U | Lui, Michelle / Maloney, Madison | Lost 5-7 / Keijzerwaard,Rebecca | |||
* | Mar 18, 2017 | UMKC | Melinda Johnson / Yana Grechkina | Lost 6-7 / Keijzerwaard,Rebecca | |||
* | Mar 19, 2017 | UT RIO GRANDE VALLEY | Darzyan, Marine / Ibarra, Dominique | Lost 6-7 / Keijzerwaard,Rebecca | |||
Mar 23, 2017 | at | Wyoming Cowgirls | Elisa Koonik / Tessa van Der Ploeg | Lost 4-6 / Keijzerwaard,Rebecca | |||
Mar 25, 2017 | at | New Mexico | BHAT, Rachana / DULSKI, Dominique | Won 6-4 / Keijzerwaard,Rebecca | |||
* | Mar 31, 2017 | vs | Grand Canyon Women | Tatum Prudhomme / Susan Baklini | Lost 2-6 / Keijzerwaard,Rebecca | ||
* | Apr 01, 2017 | CHICAGO STATE | Gadacz, Leshia / Pangestu, Hanna | Won 6-3 / Keijzerwaard,Rebecca | |||
Apr 05, 2017 | WESTERN N.M. | Annely Heinze / Gemma Goodland | Won 6-2 / Keijzerwaard,Rebecca | ||||
Apr 07, 2017 | UTSA | M. Rosell Canudas / Kylee Kato | - 4-3, unfinished / Keijzerwaard,Rebecca | ||||
% | Apr 14, 2017 | at | UTEP | Milou Pietersz / Lois Wagenvoort | Lost 0-6 / Keijzerwaard,Rebecca | ||
% | Apr 16, 2017 | UT PERMIAN BASIN | Sofia Ochoa Arminana / Krissy Chavez | Won 6-1 / Keijzerwaard,Rebecca | |||
Apr 29, 2017 | UT RIO GRANDE VALLEY | Esparza, Dominique / Leclere, Chloe | Won 6-2 / Keijzerwaard,Rebecca | ||||
Apr 30, 2017 | at | UMKC | Mariam Kurasbediani / Thanushree Vale | Won 6-3 / Keijzerwaard,Rebecca |
Schedule legend |
Generated on 2/28/2018