SINGLES | ||||||||||||||
Eli Arnaudova | ||||||||||||||
Mia Brandt | ||||||||||||||
Lindsay Harlas | ||||||||||||||
Chloe Jolliff | ||||||||||||||
Rimpledeep Kaur | ||||||||||||||
Erika Castillo Lopez | ||||||||||||||
Ashvarya Shrivastav | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Gabrielle Joyce/Erika Castillo Lopez | |||||||||||
Rimpledeep Kaur/Ashvarya Shrivastav | |||||||||||
Lindsay Harlas/Chloe Jolliff | |||||||||||
Mia Brandt/Ashvarya Shrivastav | |||||||||||
Eli Arnaudova/Ashvarya Shrivastav | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Eli Arnaudova | |||||||||
Mia Brandt | |||||||||
Lindsay Harlas | |||||||||
Chloe Jolliff | |||||||||
Gabrielle Joyce | |||||||||
Rimpledeep Kaur | |||||||||
Erika Castillo Lopez | |||||||||
Ashvarya Shrivastav | |||||||||
Totals | |||||||||
Percentage |