Goncalves, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 15-17, 2017 | vs | Arizona Christian | Vasquez, Ricardo | Won 6-4, 6-2 | |||
Sept. 15-17, 2017 | vs | Abilene Christian | Paul M.Domanski | Won 6-3, 6-0 | |||
Sept. 15-17, 2017 | vs | New Mexico State | Flores, Luis Pliego | Won 4-6, 6-4, 6-1 | |||
Sept. 21-23, 2017 | vs | COL | Pham, Victor (38/-) | Lost 5-7, 6-7 (0-4) | |||
Sept. 21-23, 2017 | vs | SJU | Sucevic, Luka | Won 6-1, 6-3 | |||
Sept. 21-23, 2017 | vs | UNLV | Cozbinov, Alexandr | Won 7-6 (6-0), 0-6, 7-6 (5-0) | |||
Sept. 21-23, 2017 | vs | UCSB | Freund, Simon | Lost 0-6, 1-6 | |||
Sept. 29-Oct. 1 | vs | AFA | Sanderson, Luke | Won 7-5, 6-3 | |||
Sept. 29-Oct. 1 | vs | ACU | Moceanu, Niko | Won 6-1, 6-4 | |||
Sept. 29-Oct. 1 | vs | DU | Ruder-Hook, Jesse | Won 6-4, 6-2 | |||
Oct. 18-20, 2017 | vs | UNC | Wade, Nick | Won 6-4, 6-1 | |||
Oct. 18-20, 2017 | vs | SUU | Ortega, Jose | Won 6-1, 6-4 | |||
Oct. 18-20, 2017 | vs | UI | Scarpelli, Guilherme | Won 6-0, 6-1 | |||
Oct. 18-20, 2017 | vs | DEN | Huynh, Sean | Won 6-4, 6-4 | |||
Oct. 18-20, 2017 | vs | UNM | West, Dominic | Won 6-2, 6-2 | |||
Oct. 18-20, 2017 | vs | BYU | Hill, Sean | Lost 6-7 (0-8), 6-1, 4-6 | |||
Jan 27, 2018 | vs | San Francisco | Mert Zincirli | Lost 5-7, 1-6 | |||
Feb 03, 2018 | UC RIVERSIDE | Jankowiak, Pawel | Won 6-2, 7-5 | ||||
Feb 11, 2018 | UT PERMIAN BASIN | Raul Stevens | Won 6-3, 5-7, 1-0 (10-8) | ||||
Feb 18, 2018 | UT ARLINGTON | Guanarteme Nuez | Won 7-6, 6-3 | ||||
Mar 02, 2018 | vs | Depaul | Alex Galoustian | Won 6-3, 6-4 | |||
Mar 02, 2018 | vs | UTSA | Kai Breitbach | Lost 6-7, 6-4, 2-6 | |||
Mar 03, 2018 | at | Texas A&M - Corpus Crhisti | William Mottet | Lost 6-4, 5-7, 2-6 | |||
Mar 08, 2018 | NEW MEXICO MILITARY INSTITUTE | Christopher Bulus | Won 7-6, 7-4 | ||||
% | Mar 15, 2018 | NEW MEXICO | Ricky Hernandez Tong | Won 6-3, 6-0 | |||
Mar 24, 2018 | at | Arizona | Karpovets, Igor | Lost 3-6, 0-6 | |||
* | Mar 29, 2018 | vs | UT Rio Grande Valley | Boisseau, Dennis | Won 6-4, 6-1 | ||
* | Mar 30, 2018 | vs | Chicago State | Savard, Felix | Won 6-4, 6-3 | ||
* | Mar 31, 2018 | vs | Seattle U | Nield, Trenton | Won 6-1, 6-2 | ||
* | Apr 13, 2018 | vs | UMKC | Airam Castellano | Won 1-6, 6-4, 6-4 | ||
* | Apr 14, 2018 | vs | Grand Canyon | Rajaonah, Mathieu | Won 7-6, 6-3 | ||
Apr 15, 2018 | at | DePaul | Boris Spanjaard | - 6-3, 6-7 (6-8), 1-1, unfinished | |||
Apr 18, 2018 | WESTERN NEW MEXICO | Fraboulet, Liam | Won 6-3, 3-6, 6-5 | ||||
4/28/2018 | vs | Grand Canyon | Rajaonah, Mathieu | - 5-7, 7-6 (7-5), 1-2, unfinished | |||
4/29/2018 | vs | UMKC | Airam Castellano | - 6-4, 4-4, unfinished | |||
May 12, 2018 | at | #4 Stanford | Fawcett, Tom (9/-) | - 4-6, 1-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 15-17, 2017 | vs | Arizona Christian | Douillac, Enzo/Miritello, Jesse | Won 8-6/Flores, Luis Pliego | |||
Sept. 15-17, 2017 | vs | Abilene Christian | Paul M.Domanski/Brad Gleason | Won 8-4/Flores, Luis Pliego | |||
Sept. 15-17, 2017 | vs | Arizona | Hassey, Carlos/Reyes, Andres | Won 8-2/Flores, Luis Pliego | |||
Sept. 15-17, 2017 | vs | Western New Mexico | Santibanez, Pablo/Gnilozubov, Vladimir | Won 8-5/Flores, Luis Pliego | |||
Sept. 29-Oct. 1 | vs | UNM | Baklini, Sean/Stockmar, Philip | Lost 4-6/Flores, Luis Pliego | |||
Sept. 29-Oct. 1 | vs | AFA | Sanderson, Luke/Hendrix, Paul | Won 6-4/Flores, Luis Pliego | |||
Sept. 29-Oct. 1 | vs | ACU | Moceanu, Niko/Adams, Henry | Won 6-3/Flores, Luis Pliego | |||
Sept. 29-Oct. 1 | vs | DU | Ruder-Hook, Jesse/Del-Valle, Pedro | Won 6-3/Flores, Luis Pliego | |||
Oct. 18-20, 2017 | vs | BSU | Platzeck, Pedro/Lalovic, Stefan | Won 8-5/Flores, Luis Pliego | |||
Oct. 18-20, 2017 | vs | MON | Casadevall, Victor/Tejerina, Ingacio | Won 8-6/Flores, Luis Pliego | |||
Oct. 18-20, 2017 | vs | BYU | Hsu, Jeffrey/Hill, Sean | Lost 5-8/Flores, Luis Pliego | |||
Jan 27, 2018 | vs | San Francisco | Mert Zincirli / Johan Joenhagen | Won 6-4 / Flores, Luis | |||
Jan 27, 2018 | SAINT MARY'S | Damon Kesaris / Nash Vollenweider | - unfinished / Flores, Luis | ||||
Jan 28, 2018 | MESA COMMUNITY COLLEGE | Sala, Jorge / Severo, Lucas | Won 6-2 / Flores, Luis | ||||
Feb 02, 2018 | vs | Weber State | VAN WYK, Kris / COOPER, Stefan | Lost 5-7 / Flores, Luis | |||
Feb 02, 2018 | at | Loyola Marymount | Boyce, Charles / Moenter, Lukas | Lost 3-6 / Flores, Luis | |||
% | Feb 03, 2018 | at | UNLV | Alexandr Cozbinov / Courtney Lock | Won 6-4 / Flores, Luis | ||
Feb 03, 2018 | UC RIVERSIDE | Jankowiak, Pawel / Chung, Gilbert | Won 6-2 / Flores, Luis | ||||
Feb 11, 2018 | UT PERMIAN BASIN | Raul Stevens / Jordan Minjoot | Won 6-1 / Flores, Luis | ||||
Feb 18, 2018 | UT ARLINGTON | Guanarteme Nuez / Mauricio Del Rio | Lost 6-7 / Flores, Luis | ||||
Mar 02, 2018 | vs | Depaul | Alex Galoustian / Boris Spanjaard | Lost 3-6 / Flores, Luis | |||
Mar 03, 2018 | at | Texas A&M - Corpus Crhisti | William Mottet / Thomas Lopes | - / Flores, Luis | |||
Mar 08, 2018 | NEW MEXICO MILITARY INSTITUTE | Emanuel Mallya / Kukutla Motlojoa | Won 6-3 / Espias, Sergi | ||||
% | Mar 15, 2018 | NEW MEXICO | Bart Van Leijsen / Jorge Escutia | Lost 2-6 / Espias, Sergi | |||
Mar 24, 2018 | at | Arizona | Karpovets, Igor / Pollanen, Aaro | Lost 2-6 / Espias, Sergi | |||
* | Mar 29, 2018 | vs | UT Rio Grande Valley | Kaufman, Yehonatan / Schmit, Mateo | Won 6-1 / Espias, Sergi | ||
* | Mar 30, 2018 | vs | Chicago State | Savard, Felix / Gonzalez, Christian | Lost 5-7 / Flores, Luis | ||
* | Mar 31, 2018 | vs | Seattle U | Weeldreyer, Colton / Chan, Alex | Lost 6-7 / Espias, Sergi | ||
* | Apr 13, 2018 | vs | UMKC | Airam Castellano / Alex Pozo | Lost 1-6 / Flores, Luis | ||
* | Apr 14, 2018 | vs | Grand Canyon | Fucile, Lorenzo / Rajaonah, Mathieu | Won 7-6 (7-5) / Flores, Luis | ||
Apr 15, 2018 | at | DePaul | Alex Galoustian / Boris Spanjaard | Lost 4-6 / Flores, Luis | |||
Apr 18, 2018 | WESTERN NEW MEXICO | Fraboulet, Liam / Gnilozubov, Vladimir | Won 6-2 / Benitez, Mauri | ||||
4/28/2018 | vs | Grand Canyon | Rajaonah, Mathieu / Fucile, Lorenzo | Lost 1-6 / Flores, Luis | |||
4/29/2018 | vs | UMKC | Airam Castellano / Alex Pozo | - 4-5, unfinished / Flores, Luis | |||
May 12, 2018 | at | #4 Stanford | Fawcett, Tom / Genender, Michael (32/-) | - 4-5, unfinished / Flores, Luis |
Schedule legend |
Generated on 9/15/2019