| Singles competition |
| Day 1 |
| QF | Christofer Goncalves (NM State) def. Eden Peleg (NAU) 6-1, 6-3 |
| QF | Matt Dunn (UA) def. Donovan Cellupica (NM State) 6-0, 1-0, retired |
| QF | Enrique Asmar (NM State) def. Michael Tran (UA) 6-4, 6-3 |
| QF | Liam Goldberg (NM State) def. Nicholas Carpenter (AFA) 4-6, 6-4, 6-4 |
| QF | Mauri Benitez (NM State) def. Mark Ihrig (#53 DU) 6-3, 6-3 |
| QF | Sean Baklini (#40 UNM) def. Nicholas Springer (NM State) 7-5, 7-5 |
| QF | Stijn de Haan (NM State) def. Dillon Launius (AFA) 6-4, 6-2 |
| QF | Will Kneale (UA) def. Strahinja Trecakov (NM State) 3-6, 6-3, 7-5 |
| Day 2 |
| SF | Christofer Goncalves (NM State) def. Jason Proctor (ACU) 6-4, 6-0 |
| SF | Enrique Asmar (NM State) def. Trevor James (UA) 6-2, 4-6, 6-3 |
| SF | Liam Goldberg (NM State) def. Lucas Taylor (NAU) 7-5, 6-2 |
| SF | Mauri Benitez (NM State) def. Sebastian Langdon (ACU) 7-6, 7-6 |
| SF | Stijn de Haan (NM State) def. Will Adkisson (UA) 6-3, 7-6 |
| C | Alvaro Godoy (AFA) def. Donovan Cellupica (NM State) 6-2, 0-6, 6-4 |
| C | Cole Lawson (ACU) def. Nicholas Springer (NM State) 3-6, 7-6, 6-4 |
| C | Strahinja Trecakov (NM State) def. Isaac Perez (AFA) 6-1, 6-2 |
| Day 3 |
| FI | Christofer Goncalves (NM State) def. Augustus Ge (#40 UNM) 6-2, 6-3 |
| FI | Liam Goldberg (NM State) def. Enrique Asmar (NM State) 6-2, 2-6, 6-1 |
| FI | Mauri Benitez (NM State) def. Matt Dunn (UA) 6-7, 6-3, 7-5 |
| FI | Stijn de Haan (NM State) def. Sean Baklini (#40 UNM) 6-4, 6-4 |
| Luke Sanderson (AFA) def. Donovan Cellupica (NM State) 6-3, 6-2 |
| C | Nicholas Springer (NM State) def. Adi Zilberstein (NAU) 6-4, 6-4 |
| C | Strahinja Trecakov (NM State) def. Rodolfo Jauregui (#40 UNM) 6-3, 6-2 |
| Doubles competition |
| Day 1 |
| 16 | Christofer Goncalves/Mauri Benitez (NM State) def. Sebastian Langdon/Cole Lawson (ACU) 8-3 |
| 16 | Dillon Launius/Alvaro Godoy (AFA) def. Enrique Asmar/Nicholas Springer (NM State) 8-6 |
| 16 | Liam Goldberg/Strahinja Trecakov (NM State) def. Nicholas Carpenter/Isaac Perez (AFA) 8-3 |
| 16 | Christofer Goncalves/Mauri Benitez (NM State) def. Sebastian Langdon/Cole Lawson (ACU) 8-3 |
| Day 2 |
| QF | Will Adkisson/Trevor James (UA) def. Christofer Goncalves/Mauri Benitez (NM State) 8-6 |
| QF | Sean Baklini/Michael Tran (#40 UNM) def. Liam Goldberg/Strahinja Trecakov (NM State) 8-5 |
| Dillon Launius/Alvaro Godoy (AFA) def. Christofer Goncalves/Mauri Benitez (NM State) 8-7 |
| C | Stijn de Haan/Donovan Cellupica (NM State) def. Enrique Asmar/Nicholas Springer (NM State) 8-7 |
| Liam Goldberg/Strahinja Trecakov (NM State) def. Will Kneale/Matt Dunn (UA) 8-5 |
| Stijn de Haan/Donovan Cellupica (NM State) def. Tadhg Collins/Luke Sanderson (AFA) 8-5 |
| Day 3 |
| Will Kneale/Matt Dunn (UA) def. Christofer Goncalves/Mauri Benitez (NM State) 8-7 |
| C | Eden Peleg/Lucas Taylor (NAU) def. Stijn de Haan/Donovan Cellupica (NM State) 8-1 |
| C | Enrique Asmar/Nicholas Springer (NM State) def. Adi Zilberstein/Jackson Lee (NAU) 8-2 |
| Dillon Launius/Alvaro Godoy (AFA) def. Liam Goldberg/Strahinja Trecakov (NM State) 8-7 |