Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 29, 2016 | at | #69 Arizona | L | |||||||||||||
Jan 30, 2016 | vs | Gonzaga | L | |||||||||||||
% | Feb 05, 2016 | at | UNLV | L | ||||||||||||
% | Feb 06, 2016 | vs | UC Riverside | L | ||||||||||||
Feb 07, 2016 | vs | Weber State | W | |||||||||||||
Feb 13, 2016 | vs | Nebraska | L | |||||||||||||
Feb 14, 2016 | at | #67 Wichita State | L | |||||||||||||
% | Feb 19, 2016 | WESTERN NEW MEXICO | W | |||||||||||||
% | Feb 28, 2016 | at | #53 Utah | L | ||||||||||||
% | Mar 11, 2016 | vs | #71 Utah State | L | ||||||||||||
Mar 11, 2016 | vs | Hawaii | W | |||||||||||||
Mar 14, 2016 | vs | San Francisco | W | |||||||||||||
Mar 18, 2016 | UT-PERMIAN BASIN | W | ||||||||||||||
* | Mar 24, 2016 | SEATTLE UNIVERSITY | W | |||||||||||||
* | Mar 25, 2016 | UT RIO GRANDE VALLEY | W | |||||||||||||
%* | Mar 26, 2016 | GRAND CANYON UNIVERSITY | L | |||||||||||||
* | Apr 8, 2016 | at | UMKC | W | ||||||||||||
* | Apr 09, 2016 | vs | Chicago State | W | ||||||||||||
% | Apr 16, 2016 | WESTERN NEW MEXICO | W | |||||||||||||
Apr 30, 2016 | at | UT Rio Grande Valley | W | |||||||||||||
May 01, 2016 | vs | Missouri-Kansas City | W | |||||||||||||
$% | May 14, 2016 | at | #8 Texas Tech | L |
Schedule legend |
*Denotes WAC Match %Denotes Regional Match $Denotes NCAA Tournament Match |