| Singles competition |
| Day 1 |
| 16 | Christofer Goncalves (NM State) def. Santiago Galeffi (AZCU) 6-0, 6-0 |
| 16 | Cole Lawson (ACU) def. Donovan Cellupica (NM State) 6-4, 6-3 |
| 16 | Enrique Asmar (NM State) def. Michael Mungia (AZCU) 6-3, 6-3 |
| 16 | Liam Goldberg (NM State) def. Felix Schueller (GCU) 3-6, 6-3, 7-6 |
| 16 | Paul Domanski (ACU) def. Nicholas Springer (NM State) 7-6, 6-3 |
| 16 | Stijn de Haan (NM State) def. Brad Gleason (ACU) 6-4, 7-5 |
| 16 | Strahinja Trecakov (NM State) def. #29 Seth Moore (AZCU) 6-3, 6-4 |
| QF | Christofer Goncalves (NM State) def. Alex Roggenkamp (GCU) 6-4, 6-7, 6-2 |
| QF | Enrique Asmar (NM State) def. Marco Bensley (ACU) 7-6, 6-2 |
| QF | Liam Goldberg (NM State) def. Hunter Holman (ACU) 7-6, 6-2 |
| QF | Stijn de Haan (NM State) def. Meidy Chazeau (GCU) 6-4, 6-1 |
| QF | Strahinja Trecakov (NM State) def. Jean-Laurent Pageaul (#27 WNMU) 3-6, 6-4, 6-4 |
| C | Sebastian Langdon (ACU) def. Nicholas Springer (NM State) 6-2, 6-3 |
| Day 2 |
| SF | Alvaro Hobbs (NM State) def. Brandon McCarty (ACU) 6-3, 6-4 |
| SF | Christofer Goncalves (NM State) def. Liam Goldberg (NM State) 6-4, 6-2 |
| SF | Enrique Asmar (NM State) def. Liam Fraboulet (#27 WNMU) 7-5, 6-3 |
| SF | Stijn de Haan (NM State) def. Justin Cvitanovic (GCU) 6-4, 6-3 |
| SF | Mitch Maroscher (GCU) def. Strahinja Trecakov (NM State) 7-6, 3-6, 10-7 |
| C | Donovan Cellupica (NM State) def. Tyler Cawthorne (AZCU) 6-2, 6-2 |
| C | Adrian Legarreta (GCU) def. Nicholas Springer (NM State) 6-3, 1-6, 10-8 |
| Day 3 |
| FI | Andrew Hutchinson (ACU) def. Alvaro Hobbs (NM State) 3-6, 6-4, 6-4 |
| FI | Christofer Goncalves (NM State) def. Mitch Maroscher (GCU) 6-2, 3-6, 6-3 |
| FI | Enrique Asmar (NM State) def. Stijn de Haan (NM State) 6-7, 6-2, 6-3 |
| CFI | Brad Gleason (ACU) def. Donovan Cellupica (NM State) 6-2, 6-3 |
| CFI | Santiago Galeffi (AZCU) def. Nicholas Springer (NM State) 6-3, 3-6, 6-3 |
| C | Liam Goldberg (NM State) def. Strahinja Trecakov (NM State) 3-6, 6-4, 6-4 |
| Doubles competition |
| Day 1 |
| 16 | Stijn de Haan/Alvaro Hobbs (NM State) def. Jean-Laurent Pageaul/Pablo Santibanez (#27 WNMU) 8-4 |
| 16 | Christofer Goncalves/Donovan Cellupica (NM State) def. Tristian DaLio/Liam Fraboulet (#27 WNMU) 8-2 |
| 16 | Enrique Asmar/Nicholas Springer (NM State) def. Seth Moore/Santiago Galeffi (AZCU) 8-6 |
| 16 | Liam Goldberg/Strahinja Trecakov (NM State) def. Tyler Cawthorne/Alex Roggenkamp (AZCU) 8-5 |
| Day 2 |
| QF | Adrian Legarreta/Mitch Maroscher (GCU) def. Alvaro Hobbs/Stijn de Haan (NM State) 8-7 |
| QF | Christofer Goncalves/Donovan Cellupica (NM State) def. Paul Domanski/Marco Bensley (ACU) 8-5 |
| QF | Enrique Asmar/Nicholas Springer (NM State) def. Hunter holman/Sebastian Langdon (ACU) 8-2 |
| QF | Liam Goldberg/Strahinja Trecakov (NM State) def. Felix Schueller/Alex Roggenkamp (GCU) 8-4 |
| SF | Liam Goldberg/Strahinja Trecakov (NM State) def. Christofer Goncalves/Donovan Cellupica (NM State) 8-2 |
| SF | Enrique Asmar/Nicholas Springer (NM State) def. Adrian Legarreta/Mitch Maroscher (GCU) 6-4 |
| C | Felix Schueller/Alex Roggenkamp (GCU) def. Stijn de Haan/Alvaro Hobbs (NM State) 8-7 |
| C | Stijn de Haan/Alvaro Hobbs (NM State) def. Hunter Holman/Sebastian Langdon (ACU) 6-3 |
| Day 3 |
| FI | Enrique Asmar/Nicholas Springer (NM State) def. Liam Goldberg/Strahinja Trecakov (NM State) 8-4 |
| C | Adrian Legarreta/Mitch Maroscher (GCU) def. Christofer Goncalves/Donovan Cellupica (NM State) 8-4 |